County Owned Real Estate Properties

Showing 1831-1840 (4701)

Conveyance Pending: Properties that have been conveyed via BCC Resolution, pending recording deed .
In Use: Properties that are in use by a County department or have a planned future use.
Leased: County-owned property Leased to a Non-County Agency.
Not in use: Properties that are not in use by County departments; however, they have not been formally declared surplus by the Board of County Commissioners.
Reserved: Properties designated for future developments
Surplus: Properties categorized as surplus have been approved for sale by the Board of County Commissioners and are available for purchase


Clear All

Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.

Folio Property Type Status Comm District Lot Size Zoning Location Address Legal Description
30-6006-030-0130 Public Housing In Use 9 8,260 RU-2-DUPLEXES - GENERAL 11350 SW 191 LN A HUD FLORIDA 5-87 PB 118-97 LOT 1 BLK 3 LOT SIZE 8260 SQ FTOR 11410-763 0482 5
30-6006-030-0010 Public Housing In Use 9 7,430 RU-2-DUPLEXES - GENERAL 11350 SW 190 ST HUD FLORIDA 5-87 PB 118-97 LOT 1 BLK 1 LOT SIZE 7430 SQ FTOR 11410-763 0482 5
30-6006-030-0070 Public Housing In Use 9 10,118 RU-2-DUPLEXES - GENERAL 11350 SW 190 LN HUD FLORIDA 5-87 PB 118-97 LOT 1 BLK 2 LOT SIZE 10118 SQ FTOR 11410-763 0482 5
30-6006-030-0140 Public Housing In Use 9 7,900 RU-2-DUPLEXES - GENERAL 11346 SW 191 LN C HUD FLORIDA 5-87 PB 118-97 LOT 2 BLK 3 LOT SIZE 7900 SQ FTOR 11410-763 0482 5
25-4006-028-0410 Pump Station In Use 12 43,560 RD, RT-W-DUPLEXES - GENERAL 11345 SW 2 ST SWEETWATER HILLS PB 109-75 .17 AC TRACT A LIFT STATION
30-6006-030-0090 Public Housing In Use 9 9,480 RU-2-DUPLEXES - GENERAL 11344 SW 190 LN HUD FLORIDA 5-87 PB 118-97 LOT 3 BLK 2 LOT SIZE 9480 SQ FTOR 11410-763 0482 5
30-6006-030-0110 Public Housing In Use 9 9,480 RU-2-DUPLEXES - GENERAL 11343 SW 191 LN A HUD FLORIDA 5-87 PB 118-97 LOT 5 BLK 2 LOT SIZE 9480 SQ FTOR 11410-763 0482 5
30-6006-030-0050 Public Housing In Use 9 7,500 RU-2-DUPLEXES - GENERAL 11343 SW 190 LN HUD FLORIDA 5-87 PB 118-97 LOT 5 BLK 1 LOT SIZE 7500 SQ FTOR 11410-763 0482 5
30-6006-030-0150 Public Housing In Use 9 7,900 RU-2-DUPLEXES - GENERAL 11342 SW 191 LN A HUD FLORIDA 5-87 PB 118-97 LOT 3 BLK 3 LOT SIZE 7900 SQ FTOR 11410-763 0482 5
30-4030-075-2640 Pump Station In Use 10 1 RU-1-SINGLE FAMILY - GENERAL 11340 SW 64 ST CORAL CREEK PB 133-96 TR P LOT SIZE 900 SQ FT