County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 30-6030-001-0292 | Pump Station | In Use | 8 | 5,050 | RU-2-DUPLEXES - GENERAL | 25001 SW 108 CT | S ALLAPATTAH GARDENS PB 25-20 PORT OF LOT 24 DESC AS BEG 11.62FTE IN SW COR OF LOT 24 THN 42 DEG E 17.59FT N 40 DEG E 19.59FT NELY & ELY AD 55.56FT | |
| 30-6030-003-7830 | Pump Station | In Use | 8 | 3,125 | RU-3M-MULTI-FAMILY - 10-21 U/A | COCO PALM ESTATES PB 171-032 T-22608 TR N1 (LIFT STATION) LOT SIZE 3125 SQ FT M/LFAU 30 6925 000 0010 0011 & 0040 0070 0071 & 30 6030 000 0090 & | ||
| 30-6018-027-3030 | Park | In Use | 8 | 425,146 | RU-3M-MULTI-FAMILY - 10-21 U/A | 22821 SW 112 AVE | SILVER PALM HOMES PB 163-011 T-21771 TR T LOT SIZE 9.760 AC M/LFAU 30 6018 000 0490 0590 & 0690 OR 22260-2683 0404 2 (303) | |
| 30-6801-003-0010 | Police Station | In Use | 8 | 51,438 | GU-INTERIM-AWAIT SPECIFIC ZO | MDPD PLAT PB 164-77 T-21929 TR A LOT SIZE 1.181 ACFAU 30 6801 002 0060 OR 19815-3017 0701 3 | ||
| 30-6913-011-0170 | Pump Station | In Use | 8 | 2,402 | RU-1-SINGLE FAMILY - GENERAL | 13 56 39 SILVER PALM PARK PB 25-13 LOT 1 BLK 2 LOT SIZE 2402 SQUARE FEETOR 14294-2209 1089 3 | ||
| 30-6913-011-0180 | Vacant Land | In Use | 8 | 4,450 | RU-1-SINGLE FAMILY - GENERAL | 13 56 39 SILVER PALM PARK PB 25-13 LOT 2 BLK 2 LOT SIZE 50.000 X 89OR 14294-2209 1089 3 | ||
| 30-6913-011-0190 | Vacant Land | In Use | 8 | 6,750 | RU-1-SINGLE FAMILY - GENERAL | 13 56 39 SILVER PALM PARK PB 25-13 LOT 3 THRU 11 BLK 2 PER UNITY OF TITLE OR# 32932-1136LOT SIZE 52100 SQ FT M/L | ||
| 30-6914-000-0161 | Canal | In Use | 8 | 76,666 | AU-AGRICULTURE | 14 56 39 1.76 AC M/L THAT 60FT STRIP OF LAND RUNNING SLY & ELY THRU NE1/4 OF NW1/4 FOR CANAL R/W 102-N EXTNLOT SIZE IRREGULAR | ||
| 30-6914-000-0190 | Park | In Use | 8 | 217,800 | AU-AGRICULTURE | S.W. 216 St. & 130 Ave. | 13050 SW 216 ST | 14 56 39 5 AC E1/2 OF NW1/4 OF NW1/4 OF NE1/4 A/K/A ROCKPIT LOT SIZE IRREGULAR |
| 30-6914-000-0191 | Park | In Use | 8 | 5 | AU-AGRICULTURE | S. W. 232 St. & S.W. 128 St. | 12821 SW 232 ST | 14 56 39 4.27 AC M/L E1/2 OF SW1/4 OF SE1/4 OF SE1/4 LESS THE W 35FT FOR RW AS DESC IN RE 1308-18 & LESS THE S40FT & EXTAREA OF CURVE IN SW COR FOR RW PER RE 1097-23 |
