County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 30-5007-000-0090 | Park | In Use | 8 | 188,179 | GU-INTERIM-AWAIT SPECIFIC ZO | 10940 SW 113 PL | 7 55 40 4.32 AC M/L COMM CTR OF SEC N 47 DEG 1392.12FT TO POB N 43 DEG W 331.92FT N 23 DEG E 152.32FT N43 DEG W 70FT S 46 DEG W 140FT N 43 DEG W 380FT N 47 DEG E 197.19 | |
| 30-5007-001-0810 | Pump Station | In Use | 8 | 6,980 | EU-M-ESTATES - 15000 SQFT LOT | ADJACENT WEST OF 10965 SW 115 ST | 7 55 40 KENDALL ESTS PB 60-45 PORT LOT 1 LYG SELY OF SELY R/W/L OF SO DADE XWAY BLK 9LESS WLY15FT OR 10244-1093 1278 4 | |
| 30-5007-001-0811 | Sliver | In Use | 8 | 1,891 | EU-M-ESTATES - 15000 SQFT LOT | 7 55 40 KENDALL ESTS PB 60-45 WLY15FT OF LOT 1 BLK 9 LYG SELYOF SELY R/W/L OF SO DADE HWY F/A/U 30-5007-001-0810 | ||
| 30-5021-000-0141 | Park | In Use | 8 | 139,828 | EU-1-ESTATES - 1 ACRE | SW 146 Street and SW 93 Ave | 21 55 40 3.21 AC W362FT OF S386FT OF E3/4 OF N1/2 OF NE1/4 OF SW1/4 LOT SIZE IRREGULAR | |
| 30-5021-000-0442 | Right-of-Way | In Use | 8 | 87,109 | EU-M-ESTATES - 15000 SQFT LOT | SW 152nd St, Miami, FL 33176 | 21 55 40 2.00 AC M/L BEG 1171.18FTN OF SW COR OF SE1/4 OF SEC 21 CONT N 02 DEG W 1493.98FT N 88 DEG 1214.10FTSWLY AD 38.72FT S 88 DEG W 1136.70FT SWLY AD 39.63FT S 02 | |
| 30-5021-000-0445 | Environmentally Sensitive (non EEL) | In Use | 8 | 467,573 | EU-M-ESTATES - 15000 SQFT LOT | NPA 25.632229, -80.340171 S Dade Trail, Miami, FL 33176 | 21 55 40 10.734 AC M/L COMM AT SW COR OF SE1/4 OF SEC 21 TH N 02 DEG W 691.34FT N 88 DEG E 35FT N 02 DEG W24.74FT FOR POB TH SLY,SELY & ELY AD 39.01FT N 88 DEG E | |
| 30-5021-000-0465 | Busway | In Use | 8 | 336,108 | RU-1-SINGLE FAMILY - GENERAL | 21 55 40 7.72 AC M/L 100FT FEC R/W ACROSS N1/2 OF SEC FORMERLY FEC RR/COMPTROLLER/ DOT & PORT DESC IN OR 13936-2071OR 20119-0538 1201 3 | ||
| 30-5021-001-0040 | Fire Station | In Use | 8 | 3 | EU-1-ESTATES - 1 ACRE | STATION 4 (CORAL REEF) | 9201 SW 152 ST | YALE SUB PB 32-64 TRS 4 THRU 6 LESS W131FT OF TR 4 A/K/A STATION 4LOT SIZE 3.44 AC M/L |
| 30-5021-049-0010 | Hospital | In Use | 8 | 806,189 | EU-1-ESTATES - 1 ACRE | 9333 SW 152 ST | JACKSON SOUTH COMMUNITY HOSPITAL PB 169 - 015 T - 23021 TRACT A LOT SIZE 806189 SF MLFAU 30 5021 000 0240 & 0261 & 0269 | |
| 30-5028-000-0290 | Park | In Use | 8 | 5,085,427 | GU-INTERIM-AWAIT SPECIFIC ZO | 9300 CORAL REEF DR | 9300 CORAL REEF DR | 28 & 29-55-40 108.858 AC M/L ALL THAT PORT OF NW1/4 & SW1/4 & NE1/4 OF SEC 28 LYG NLY OF N/L COLONIAL DR & WLY OF FEC RY & NLYOF PB 70-78 LESS BEG X OF N/L COLONIAL DR & WLY R/W/L FEC NWLY |
