County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 30-2124-000-0010 | Canal | In Use | 2 | 33,522 | GU-INTERIM-AWAIT SPECIFIC ZO | 24 52 41 .85 AC 50FT STRIP SPUR CANAL #4 LOT SIZE 33522 SQ FT | ||
| 30-2124-003-0171 | Canal | In Use | 2 | 54,107 | GU-INTERIM-AWAIT SPECIFIC ZO | BISCAYNE GARDENS SEC E PART 1 PB 44-29 15FT RESERVED STRIP ALONG ELY SIDE OF BLKS 10 & 10A LOT SIZE 54107 SQ FT | ||
| 30-1131-000-0010 | Canal | In Use | 1 | 37,462 | AU-AGRICULTURE | 31 51 41 .86 AC M/L W15FT OF THAT PT OF SEC LYG WLY OF TRS 48 & 49 PB 2-39 FOR DADE COUNTY CANAL R/WLOT SIZE IRREGULAR | ||
| 30-2001-000-0010 | Canal | In Use | 1 | 1 | GU-INTERIM-AWAIT SPECIFIC ZO | 1 52 40 .45 AC M/L E60FT OF PT OF SE1/4 OF SEC FOR DADE COUNTY CANAL R/W LOT SIZE IRREGULAR | ||
| 30-2001-003-6460 | Canal | In Use | 1 | 6 | RU-1-SINGLE FAMILY - GENERAL | Strip of Land running along NW 202 ST and NW 57 AV | COUNTRY LAKE MANORS SEC 2 PB 117-74 LOT TR C LOT SIZE 6.01 AC M/LOR 22032-0475 0204 3 | |
| 30-2005-000-0010 | Canal | In Use | 12 | 80,150 | GU-INTERIM-AWAIT SPECIFIC ZO | 5 52 40 1.84 AC M/L PORTION OF W60FT OF SEC FOR DADE CO CANAL R/W LOT SIZE IRREGULAR | ||
| 30-2007-000-0010 | Canal | In Use | 12 | 158,558 | AU-AGRICULTURE | 7 52 40 3.64 AC M/L THAT PT OF S60FT OF SEC FOR DADE COUNTY CANAL R/W LOT SIZE IRREGULAR | ||
| 32-2013-000-0020 | Canal | In Use | 1 | 207,346 | BU-2-COMMERCIAL - CENTRAL | 13 52 40 4.76 AC M/L E55FT OF PORTIONS OF NE1/4 & E55FT OF PORTIONS OF SE1/4 OF SEC FOR CANAL R/W | ||
| 32-2015-001-0011 | Canal | In Use | 13 | 331,492 | AU-AGRICULTURE | 15 52 40 7.61 AC M/L SUB OF PB 2-17 N70FT OF E4740FT M/L OF SEC FOR DADE CO CANAL R/W /AKA N70FT TRS1-16-17 & N70FT OF E780FT OF TR 32/ | ||
| 32-2016-000-0030 | Canal | In Use | 13 | 198,634 | AU-AGRICULTURE | 16 52 40 4.56 AC M/L THAT PORT OF GOLDEN GLADES CANAL RELOCATION LYG IN E1/2 OF N1/2 OF SEC PER OR 26262-0144 &R-17-08 |
