County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 30-6933-000-0300 | Environmentally Endangered Lands (EEL) | In Use | 8 | 419,613 | AU-AGRICULTURE | 26715 SW 157 AVE | 33 56 39 9.633 AC SW1/4 OF NW1/4 OF NW1/4 LESS N25FT & N1/2 OF NW1/4 OF SW1/4 OF NW1/4 LESS W315FT & LESSBEG 25FT S & 40FT E OF NW COR OF SW1/4 OF NW1/4 OF NW1/4 | |
| 30-6933-000-0301 | Environmentally Endangered Lands (EEL) | In Use | 8 | 85,378 | AU-AGRICULTURE | 26815 SW 157 AVE | 33 56 39 1.96 AC W315FT OF N1/2 OF NW1/4 OF SW1/4 OF NW1/4 LESS W35FT & S25FT OR 18207 3068 0798 3 | |
| 30-6933-000-0303 | Environmentally Endangered Lands (EEL) | In Use | 8 | 2 | AU-AGRICULTURE | 26850 SW 154 AVE | 33 56 39 2.16 AC M/L BEG 35FT E OF SW COR OF N1/2 OF NW1/4 OF SW1/4 OF NW1/4 TH E 280 FT N220FT E356.24FT S245FTW636.24FT TO POB OR 18207-2921 0798 3 | |
| 30-7810-000-0030 | Park | In Use | 8 | 871,200 | AU-AGRICULTURE | NW corner of SW 304 st 198 Ave | 10 57 38 20 AC W1/2 OF SE1/4 OF NE1/4 LOT SIZE IRREGULAR | |
| 30-7810-000-0092 | Park | In Use | 8 | 217,800 | AU-AGRICULTURE | SW 197 Avenue & 300 Street - west of Fuch Hammock Park | 10 57 38 5 AC M/L E1/2 OF NE1/4 OF SW1/4 OF NE1/4 | |
| 30-7810-000-0211 | Environmentally Endangered Lands (EEL) | In Use | 8 | 217,800 | AU-AGRICULTURE | 10 57 38 5 AC N1/2 OF W1/2 OF W1/2 OF NW1/4 OF NW1/4 COC 25461-0575 03 2007 3 | ||
| 30-7810-000-0212 | Environmentally Endangered Lands (EEL) | In Use | 8 | 100,624 | AU-AGRICULTURE | 10 57 38 2.31 AC SE1/4 OF SW1/4 OF NW1/4 OF NW1/4 LESS E25FT FOR R/W OR 25461-0575 03 2007 3 | ||
| 30-7810-000-0215 | Environmentally Endangered Lands (EEL) | In Use | 8 | 217,800 | AU-AGRICULTURE | 10 57 38 5AC S1/2 OF W1/2 OF W1/2 OF NW1/4 OF NW1/4 FAU 30 7810 000 0211COC 25461-0575 03 2007 3 | ||
| 36-6002-000-0121 | Pump Station | In Use | 8 | 6,142 | CON-PRESERVATION | 2 56 40 .37 AC M/L W75.01FT OF N215.03FT OF NW1/4 LESS W & N 40 FT & EXT AREA OF CURVE IN NW COR FOR R/W | ||
| 36-6003-000-0011 | Pump Station | In Use | 8 | 36,590 | SR-SINGLE FAMILY - GENERAL | 18445 OLD CUTLER RD | 3 56 40 .84 AC M/L N215.03FT OF NE1/4 LYG ELY OF E/L OF INGRAHAM HWY LESS BEG 48.25FTS & 47.47FTW OFNE COR OF SEC FOR POB TH S 61 DEG W 113.51FT N 27 DEG E 52.40FT |
