County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 36-6007-000-0552 | Fire Station | In Use | 8 | 108,998 | TC-COMMERCIAL - CENTRAL | 10850 SW 211 ST | 7 56 40 2.50 AC COMM AT NE COR OF TR C OF PB 115-74 TH NELY AD 148.60FT FOR POB CONT NELY AD 195.36FT N 68DEG E 59.52FT S 21 DEG E 374FT S 73 DEG W 308.78FT N 53 DEG W | |
| 36-6007-000-0555 | Police Station | In Use | 8 | 133,085 | TC-COMMERCIAL - CENTRAL | 10800 SW 211 St, Cutler Bay, FL 33189 | 10800 SW 211 ST | 7 56 40 14.878 AC M/L COM SW COR OF NE1/4 OF SE1/4 OF SECT 7 N404.93FT NELY 343.49FT N 68 DEG E 59.87FT FOR POB CONTN 68 DEG E 245.64FT S 21 DEG E 536.23FT S 68 DEG W 250.77FT |
| 36-6007-022-0040 | Performing Arts Center | In Use | 8 | 284,770 | TC-COMMERCIAL - CENTRAL | 10950 SW 211 St, Cutler Bay, FL 33189 | 10950 SW 211 ST | CUTLER RIDGE CENTER FIRST ADDN PB 115-74 PORT OF TR C DESC BEG 18.36FTE & 722.78FTSELY OF SW COR OF TR CCONT SELY ALG NLY R/W/L OF BLACK CREEK CANAL 559.98FT N556.16FT |
| 36-6007-027-0010 | Homeless Shelter | In Use | 8 | 87,686 | TC-COMMERCIAL - CENTRAL | 10821 CARIBBEAN BLVD | BUGETEL AT CARIBBEAN PB 146-20 T-18758 TR A LOT SIZE 2.013 AC M/LOR 22656-2872 09 2004 6 F/A/U 30-6007-027-0010 | |
| 36-6008-000-0060 | Government Center | In Use | 8 | 79,715 | TC-COMMERCIAL - CENTRAL | NPA 25.569384, -80.363909 Cutler Bay, Florida | 8 56 40 1.83 AC M/L W1/2 OF SW1/4 OF SW1/4 LYG NLY OF BLACK CREEK CANAL C-1 & WLY OF HMSTD EXT SR 821A/K/A SO DADE GOVT CENTER LOT SIZE IRREGULAR | |
| 30-6927-000-0015 | Right-of-Way | In Use | 8 | 22,908 | IC-ID-UC CENTER - INDUSTRIAL (ID) 4 MAX HT | 27 56 39 0.526 AC M/L POR OF SEC 27 DESC BEG NW COR O F NW 1/4 OF SEC 26 S 00 DEG E 40FT TO POB CONT S 00 DEG E 394FT S 41 DEG W 81.89FT N 00 DEG W 429FT NWLY WLY SWLY AD 39.27FT | ||
| 30-6927-000-0315 | Right-of-Way | In Use | 8 | 11,151 | IC-ID-UC CENTER - INDUSTRIAL (ID) 4 MAX HT | 27-56-39 .256 AC S35FT & W25FT OF S110 FT OF W1/2 OF SW1/4 OF SW1/4 OF SW1/4 OF SEC 27 LESS E75FT & EXT AREAOF CURVE IN SW COR FOR R/W FAU 30-6927-000-0310 | ||
| 30-6927-000-0345 | Right-of-Way | In Use | 8 | 2,625 | IC-ID-UC CENTER - INDUSTRIAL (ID) 4 MAX HT | 27-56-39 0.060 AC S35FT OF E75FT W1/2 OF SW1/4 OF SW1/4 OF SW1/4 OF SEC 27 FAU 30-6927-000-0340 | ||
| 30-6924-000-0920 | Environmentally Endangered Lands (EEL) | In Use | 8 | 102,627 | AU-AGRICULTURE | 24 56 39 2.356 AC M/L SW1/4 OF NW1/4 OF SW1/4 OF NW1/4 LESS ST LOT SIZE 102622 SQ FT M/L | ||
| 30-6924-000-1050 | Environmentally Endangered Lands (EEL) | In Use | 8 | 102,714 | AU-AGRICULTURE | 24 56 39 2.358 AC M/L NW1/4 OF SW1/4 OF SW1/4 OF NW1/4 LESS ST LOT SIZE 102693 SQ FT M/L |
