County Owned Real Estate Properties
                        Following list is provided for information only and the properties listed are not all available for sale to the public.
                   
                        For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
                    
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description | 
|---|---|---|---|---|---|---|---|---|
| 33-5023-039-0960 | Pump Station | In Use | 8 | 1 | E-M-ESTATES - 15000 SQFT LOT | 14795 SW 76 AVE | OLD CUTLER CREEK PB 134-76 TR B LOT SIZE 1814 SQ FTOR 13972-586 1288 3 F/A/U 30-5023-039-0960 | |
| 33-5023-039-0970 | Pump Station | In Use | 8 | 1 | E-M-ESTATES - 15000 SQFT LOT | 7551 SW 152 ST | OLD CUTLER CREEK PB 134-76 TR C LOT SIZE 875 SQ FTOR 14503-3344 1189 3 F/A/U 30-5023-039-0970 | |
| 33-5025-003-0500 | Environmentally Endangered Lands (EEL) | In Use | 8 | 1 | E-M-ESTATES - 15000 SQFT LOT | CUTLER ESTATES PB 5-5 LOT 1 BLK 10 LOT SIZE IRREGULAR OR 17259-0634 1295 4 (2)F/A/U 30-5025-003-0500 COC 21646-2767 08 2003 4 | ||
| 33-5025-003-0510 | Environmentally Endangered Lands (EEL) | In Use | 8 | 1 | E-M-ESTATES - 15000 SQFT LOT | CUTLER ESTATES PB 5-5 LOT 2 BLK 10 LOT SIZE IRREGULAR OR 17259-0634 1295 4 (2)F/A/U 30-5025-003-0510 COC 21646-2767 08 2003 4 | ||
| 33-5025-003-0530 | Environmentally Endangered Lands (EEL) | In Use | 8 | 1 | E-M-ESTATES - 15000 SQFT LOT | CUTLER ESTATES PB 5-5 LOTS 4 & 5 & S1/2 LOT 6 BLK 10 OR 16552-2805 1094 3F/A/U 30-5025-003-0530 | ||
| 33-5025-003-0540 | Environmentally Endangered Lands (EEL) | In Use | 8 | 1 | E-M-ESTATES - 15000 SQFT LOT | 25 & 26 55 40 CUTLER ESTATES PB 5-5 N1/2 LOT 6 BLK 10 OR 16552-2805 1094 3F/A/U 30-5025-003-0540 | ||
| 33-5025-003-0560 | Environmentally Endangered Lands (EEL) | In Use | 8 | 1 | E-M-ESTATES - 15000 SQFT LOT | 25 & 26 55 40 CUTLER ESTATES PB 5-5 LOTS 8 & 9 BLK 10 OR 16552-2805 1094 3 (7)F/A/U 30-5025-003-0560 | ||
| 33-5025-003-0630 | Environmentally Endangered Lands (EEL) | In Use | 8 | 1 | E-M-ESTATES - 15000 SQFT LOT | 25 & 26 55 40 CUTLER ESTATES PB 5-5 LOTS 1 2 3 & W1/2 LOT 4 BLK 13 OR 16552-2805 1094 3 (7)F/A/U 30-5025-003-0630 | ||
| 33-5025-003-0640 | Environmentally Endangered Lands (EEL) | In Use | 8 | 1 | E-M-ESTATES - 15000 SQFT LOT | 25 & 26 55 40 CUTLER ESTATES PB 5-5 E1/2 LOT 4 BLK 13 OR 16552-2805 1094 3 (7)F/A/U 30-5025-003-0640 | ||
| 33-5025-003-0650 | Environmentally Endangered Lands (EEL) | In Use | 8 | 1 | E-M-ESTATES - 15000 SQFT LOT | 25 & 26 55 40 CUTLER ESTATES PB 5-5 LOT 5 BLK 13 OR 16552-2805 1094 3 (7)F/A/U 30-5025-003-0650 | 
