County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 34-1133-003-0125 | Canal | In Use | 1 | 160,257 | R-1-SINGLE FAMILY - GENERAL | (NPA) Adjacent to: 2972 NW 199th Terrace, Miami Gardens, FL. | 33 51 41 3.679 AC M/L EVERGLADES SUGAR & LAND CO PB 2-75 TH PT OF CAROL CITY CANAL LYG SLYR/W/L OF SNAKE CREEK CANAL & SLY BNDRY OF SEC 33 | |
| 34-1133-003-0140 | Canal | In Use | 1 | 280,962 | R-1-SINGLE FAMILY - GENERAL | 1987 NW 27th Ave, Miami Gardens, FL. | 33 51 41 6.45 AC M/L EVERGLADES SUGAR & LAND CO PB 2-75 BEG NE COR OF SEC TH W75FTS3756.69FT E75FT N3756.69FT TO POB | |
| 33-5023-000-0010 | Canal | In Use | 8 | 182,081 | INTERIM-INTERIM-AWAIT SPECIFIC ZO | 23 55 40 4.18 AC M/L R/W RUNNING THRU W1/4 SEC FOR CUTLER DRAIN LOT SIZE IRREGULARF/A/U 30-5023-000-0010 | ||
| 30-6934-000-0035 | Canal | In Use | 9 | 307,969 | UC-RM-UC CENTER - RESIDENTIAL MODIFIED (RM) 4 MAX HT | 34 56 39 7.07 AC M/L 50FT R/W THRU W1/2 OF E1/2 OF SEC & THRU E1/2 OF SE1/4 OF SW1/4 OF SEC FOR DADE CO CANAL R/WLOT SIZE IRREGULAR | ||
| 30-5911-000-0090 | Canal | In Use | 8 | 296,644 | GU-INTERIM-AWAIT SPECIFIC ZO | S.W. 137 Ave between 120 St & 112 St | 11 55 39 6.81 AC M/L E60FT OF W90FT OF PT OF SEC FOR CANAL R/W OR 4613-497 0565 3 | |
| 30-6911-000-0251 | Canal | In Use | 8 | 6,752 | AU-AGRICULTURE | 11 56 39 .155 AC M/L 60FT WIDE STRIP FOR CANAL 102-N-EXT LYG IN NW1/4 OF SW1/4 OF SW1/4LOT SIZE IRREGULAR | ||
| 30-6911-000-0282 | Canal | In Use | 8 | 44,431 | AU-AGRICULTURE | 11 56 39 1.02 AC M/L THAT 60FT STRIP OF LAND RUNNING SLY THRU W1/2 OF SE1/4 OF SW1/4 FOR CANAL R/W 102-N EXTN /AKAPARCEL 12/ LOT SIZE IRREGULAR | ||
| 30-6911-000-0224 | Canal | In Use | 8 | 45,520 | AU-AGRICULTURE | 11 56 39 1.045 AC THAT 60FT STRIP OF LAND RUNNING NWLY THRU NE1/4 OF SW1/4 OF SW1/4 FOR CANAL 102-N EXTN/AKA PARCEL 14-A/ LOT SIZE IRREGULAR | ||
| 30-6914-000-0429 | Canal | In Use | 8 | 94,961 | AU-AGRICULTURE | 14 56 39 2.18 AC BEG NE COR OF S1/2 OF SW1/4 OF SW1/4 OF NE1/4 TH NLY85.14FT NW916.04FT TH NWLY ARC DIST62.55FT S118.13FT SE949.01FT TO POB FOR CANAL | ||
| 30-6914-001-0020 | Canal | In Use | 8 | 77,101 | AU-AGRICULTURE | 14 56 39 1.77 AC M/L GOULDS ESTS PB 28-48 60FT STRIP OF LAND RUNNING SLY & SELY THRU E1/2 OF SE1/4 OF SE1/4FOR CANAL R/W 102-N EXTN /AKA PARCEL 1/ |
