County Owned Real Estate Properties

Showing 2191-2200 (4759)

Conveyance Pending: Properties that have been conveyed via BCC Resolution, pending recording deed .
In Use: Properties that are in use by a County department or have a planned future use.
Leased: County-owned property Leased.
Not in use: Properties that are not in use by County departments; however, they have not been formally declared surplus by the Board of County Commissioners.
Reserved: Properties designated for future developments
Surplus: Properties categorized as surplus have been approved for sale by the Board of County Commissioners and are available for purchase


Clear All
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
Folio Property Type Status Comm District Lot Size Zoning Location Address Legal Description
30-5009-000-0290 Park In Use 7 48,322 EU-S-ESTATES - 25000 SQFT LOT 11000 GALLOWAY RD 9 55 40 1.11 AC M/L N160FT OF SE1/4 OF SE1/4 OF NE1/4 LESS W266FT LESS E40FT & N25FT & EXT AREA OF CURVE INNE COR FOR R/W OR 21637-3897 0903 4
30-5009-038-0010 Park In Use 7 24,944 EU-S-ESTATES - 25000 SQFT LOT 11162 SW 87 CT FOREST SUBDIVISION PB 165-023 T-22249 LOT 1 BLK 1 LOT SIZE 24944 SQ FTFAU 30 5009 000 0280 OR 23274-2048 042005 2 (6)
30-5009-038-0020 Park In Use 7 24,536 EU-S-ESTATES - 25000 SQFT LOT 11132 SW 87 CT FORREST SUBDIVISION PB 165-023 T-22249 LOT 2 BLK 1 LOT SIZE 24536 SQ FTFAU 30 5009 000 0280 OR 23274-2048 042005 2 (6)
30-5009-038-0030 Park In Use 7 26,605 EU-S-ESTATES - 25000 SQFT LOT 11102 SW 87 CT FORREST SUBDIVISION PB 165-023 T-22249 LOT 3 BLK 1 LOT SIZE 26605 SQ FTFAU 30 5009 000 0280 OR 23274-2048 042005 2 (6)
30-5009-038-0040 Park In Use 7 23,793 EU-S-ESTATES - 25000 SQFT LOT 11101 SW 87 CT FORREST SUBDIVISION PB 165-023 T-22249 LOT 4 BLK 1 LOT SIZE 23793 SQ FTFAU 30 5009 000 0280 OR 23274-2048 042005 2 (6)
30-5009-038-0050 Park In Use 7 23,738 EU-S-ESTATES - 25000 SQFT LOT 11131 SW 87 CT FORREST SUBDIVISION PB 165-023 T-22249 LOT 5 BLK 1 LOT SIZE 23738 SQ FTFAU 30 5009 000 0280 OR 23274-2048 042005 2 (6)
30-5009-038-0060 Park In Use 7 24,029 EU-S-ESTATES - 25000 SQFT LOT 11161 SW 87 CT FORREST SUBDIVISION PB 165-023 T-22249 LOT 6 BLK 1 LOT SIZE 24029 SQ FTFAU 30 5009 000 0280 OR 23274-2048 042005 2 (6)
30-5021-000-0141 Park In Use 8 139,828 EU-1-ESTATES - 1 ACRE SW 146 Street and SW 93 Ave 21 55 40 3.21 AC W362FT OF S386FT OF E3/4 OF N1/2 OF NE1/4 OF SW1/4 LOT SIZE IRREGULAR
30-5028-000-0290 Park In Use 8 5,085,427 GU-INTERIM-AWAIT SPECIFIC ZO 9300 CORAL REEF DR 9300 CORAL REEF DR 28 & 29-55-40 108.858 AC M/L ALL THAT PORT OF NW1/4 & SW1/4 & NE1/4 OF SEC 28 LYG NLY OF N/L COLONIAL DR & WLY OF FEC RY & NLYOF PB 70-78 LESS BEG X OF N/L COLONIAL DR & WLY R/W/L FEC NWLY
30-5019-001-0010 Park In Use 9 448,930 RU-1-SINGLE FAMILY - GENERAL 14450 BOGGS DR 19 55 40 10.31 AC M/L RICHMOND HGTS PB 50-19 PARK & RECREATION AREA LYG SW OF BLK 69 & SWLY35FT OF HARRISONST LYG NELY & ADJ CLOSED PER R-67-86