County Owned Real Estate Properties

Showing 2201-2210 (4700)

Conveyance Pending: Properties that have been conveyed via BCC Resolution, pending recording deed .
In Use: Properties that are in use by a County department or have a planned future use.
Leased: County-owned property Leased.
Not in use: Properties that are not in use by County departments; however, they have not been formally declared surplus by the Board of County Commissioners.
Reserved: Properties designated for future developments
Surplus: Properties categorized as surplus have been approved for sale by the Board of County Commissioners and are available for purchase


Clear All

Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.

Folio Property Type Status Comm District Lot Size Zoning Location Address Legal Description
30-3915-000-0290 Wellfield In Use 12 653,400 GU-INTERIM-AWAIT SPECIFIC ZO 15 53 39 15 AC S3/4 OF E1/2 OF SE1/4 OF SE1/4 LOT SIZE IRREGULAR OR 21408-4541 0203 3
30-3915-000-0300 Wellfield In Use 12 108,900 GU-INTERIM-AWAIT SPECIFIC ZO 15 53 39 2.5 AC NW1/4 OF NE1/4 OF SW1/4 OF SE1/4 LOT SIZE IRREGULAR OR 20173-0197 0102 3
30-3915-000-0370 Wellfield In Use 12 217,800 GU-INTERIM-AWAIT SPECIFIC ZO 15 53 39 5 AC W1/2 OF NE1/4 OF NW1/4 OF NE1/4 OR 22970-1667 1204 3
30-3915-000-0400 Wellfield In Use 12 217,800 GU-INTERIM-AWAIT SPECIFIC ZO 15 53 39 5 AC W1/2 OF SE1/4 OF NW1/4 OF NE1/4 OR 20360-5012 1201 3
30-3915-000-0490 Wellfield In Use 12 217,800 GU-INTERIM-AWAIT SPECIFIC ZO 15 53 39 5 AC S1/2 OF NE1/4 OF NE1/4 OF NE1/4 OR 20375-4762 0402 3
30-3915-000-0500 Wellfield In Use 12 217,800 GU-INTERIM-AWAIT SPECIFIC ZO 15 53 39 5 AC E1/2 OF NW1/4 OF NE1/4 OF NE1/4 OR 20360-5003 0302 3
30-3915-000-0510 Wellfield In Use 12 217,800 GU-INTERIM-AWAIT SPECIFIC ZO 15 53 39 5 AC E1/2 OF SW1/4 OF NE1/4 OF NE1/4 OR 20688-2638 0902 3
30-3915-000-0530 Wellfield In Use 12 217,800 GU-INTERIM-AWAIT SPECIFIC ZO 15 53 39 5 AC W1/2 OF NW1/4 OF NE1/4 OF NE1/4 OR 20360-4913 0302 3
30-4002-000-0120 Canal In Use 6 5,227 GU-INTERIM-AWAIT SPECIFIC ZO 2 54 40 .12 AC M/L E51FT OF UR PLAT PROSPERITY ACRES AS DESC IN DB 3007-458 FOR DADE COUNTY CANAL R/WLOT SIZE IRREGULAR
30-3915-000-1250 Wellfield In Use 12 424,057 GU-INTERIM-AWAIT SPECIFIC ZO 15 53 39 9.735 AC M/L W1/2 OF W1/2 OF SE1/4 OF SE1/4 LESS S35FT THEREOF OR 20094-1669 1101 3