County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 30-8814-000-0060 | Environmentally Endangered Lands (EEL) | In Use | 9 | 1,406,552 | GU-INTERIM-AWAIT SPECIFIC ZO | 14 58 38 32.29 AC M/L S1/2 OF SE1/4 OF NE1/4 LESS N321FT OF W392.9FT & LESS S296FT OF N617FT OF W760.8FT & E1/2 OFSE1/4 LESS W415FT OF E560FT OF N635FT & LESS N339FT OF E367.9FT | ||
| 30-8814-000-0080 | Environmentally Endangered Lands (EEL) | In Use | 9 | 207,781 | GU-INTERIM-AWAIT SPECIFIC ZO | 14 58 38 4.77 AC M/L E1/2 OF SE1/4 OF SE1/4 OF SW1/4 LESS S30FT LOT SIZE IRREGULAROR 16767-0673 0295 3 | ||
| 30-8814-000-0090 | Environmentally Endangered Lands (EEL) | In Use | 9 | 98,881 | GU-INTERIM-AWAIT SPECIFIC ZO | 14 58 38 2.27 AC M/L SW1/4 OF SE1/4 OF SE1/4 OF SW1/4 LESS S30FT LOT SIZE IRREGULAROR 10566-1683 1079 5 | ||
| 34-2117-019-0020 | Pump Station | In Use | 1 | 1 | I-1-INDUSTRIAL - LIGHT MFG | 16331 NW 44 CT | BRANDSMART USA PB 146-32 T-18350 TR B LOT SIZE .040 AC M/LF/A/U 30-2117-001-0105 & 0110 OR 18069-4690 1097 3 | |
| 34-2114-000-0100 | Environmentally Sensitive (non EEL) | In Use | 1 | 4 | I-1-INDUSTRIAL - LIGHT MFG | 14 52 41 4.34 AC E50FT OF W85FT OF W1/2 OF W1/2 FOR BISC CANAL LOT SIZE 189050 SQ FTF/A/U 30-2114-000-0100 | ||
| 08-2128-019-0010 | Affordable Housing Rentals | In Use | 2 | 25,350 | I-2-INDUSTRIAL - HEAVY MFG | 3150 NW 131 ST | 3150 NW 131 ST | PA-LOCKA SUB SEC ONE PB 91-15 LOTS 1 & 2 BLK 1 LOT SIZE 25350 SQ FT OR 17502-0993 0197 3(2) |
| 08-2128-019-0012 | Affordable Housing Rentals | In Use | 2 | 38,025 | I-2-INDUSTRIAL - HEAVY MFG | 3120 NW 131 ST | 3120 NW 131 ST | PA-LOCKA SUB SEC ONE PB 91-15 LOTS 3 THRU 5 BLK 1 LOT SIZE 38025 SQ FTOR 17502-0993 0197 3(2) |
| 08-2129-000-0051 | Canal | In Use | 2 | 44,890 | I-3-INDUSTRIAL - INDUSTRIAL P | 29 52 41 1.03 AC M/L N35FT OF NW1/4 OF SE1/4 FOR DADE COUNTY CANAL R/W LOT SIZE 44890 SQUARE FEET | ||
| 30-3109-020-0370 | Infill Housing Lot | Reserved | 2 | 6,313 | IC-ID-UC CENTER - INDUSTRIAL (ID) 12 MAX HT | Adjacent to: 3110 NW 77th St, Miami, FL 33147 | 9 53 41 ESTA-SU-CASA PB 14-41 LOT 5 BLK 6 LOT SIZE 59.000 X 107OR 24135-3548 01 2006 3 | |
| 30-6927-000-0015 | Right-of-Way | In Use | 8 | 22,908 | IC-ID-UC CENTER - INDUSTRIAL (ID) 4 MAX HT | 27 56 39 0.526 AC M/L POR OF SEC 27 DESC BEG NW COR O F NW 1/4 OF SEC 26 S 00 DEG E 40FT TO POB CONT S 00 DEG E 394FT S 41 DEG W 81.89FT N 00 DEG W 429FT NWLY WLY SWLY AD 39.27FT |
