County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 30-6007-000-0022 | Park | In Use | 9 | 260,489 | RU-2-DUPLEXES - GENERAL | 20800 SW 117 CT | 7 56 40 5.98 AC M/L N1/2 OF NW1/4 OF NW1/4 OF SW1/4 & THT PT OF SW1/4 OF SW1/4 OF NW1/4 LYG SWLY OF SW 117 AVE & LYG SELYOF SW 208 ST PER PB 84-45 LOT SIZE 260489 SQUARE FEET | |
| 30-6017-002-1320 | Park | In Use | 8 | 43,560 | GU-INTERIM-AWAIT SPECIFIC ZO | 17 56 40 1 AC LINCOLN CITY SEC H PB 46-91 ALL BLK 77 LOT SIZE IRREGULAR | ||
| 30-6018-000-0140 | Park | In Use | 9 | 13,242 | RU-1-SINGLE FAMILY - GENERAL | 11325 SW 220 ST | 18 56 40 13,242 SQ FT M/L W96.15FT OF S170FT OF W1/2 OF E1/2 OF SW1/4 OF NE1/4 OF NW1/4 PR ADD 11339 SW 220 STLOT SIZE IRREGULAR OR 19663-2660 05 2001 4 | |
| 30-6018-000-0141 | Park | In Use | 9 | 10,019 | RU-1-SINGLE FAMILY - GENERAL | 11335 OLD CUTLER RD | 18 56 40 10,019 SQ FT S170FT OF E75FT OF W1/2 OF E1/2OF SW1/4 OF NE1/4-NW1/4 LESS S35FT LOT SIZE IRREGULAR | |
| 30-6018-012-1250 | Park | In Use | 9 | 34,848 | RU-2-DUPLEXES - GENERAL | 22210 SW 108 AVE | 18 56 40 .80 AC M/L LINCOLN ESTS PB 70-52 TR A LOT SIZE 34848 SQ FTOR 2296-420 0660 5 | |
| 30-6019-012-1480 | Park | In Use | 8 | 35,584 | RU-1M(a)-MODIFIED SINGLE FAM RES | LARGE OPEN SPACE ADJACENT EAST OF 11342 SW 242 ST | SILVER PALM EAST SECTION ONE PB 164-51 T-22187 TRACT C AKA PARK LOT SIZE 35584 SQ FT M/LFAU 30 6019 000 0060 & 0030 0020 & 30 6019 004 0010 | |
| 30-6901-003-0260 | Park | In Use | 9 | 26,000 | RU-1-SINGLE FAMILY - GENERAL | 1 56 39 S MIAMI HEIGHTS ADD G PB 25-12 LOTS 31 TO 40 INC BLK 12 LOT SIZE 250.000 X 104LOSNER PARK | ||
| 30-6825-000-0160 | Park | In Use | 8 | 89,559 | AU-AGRICULTURE | 18400 SW 248 ST | 25 56 38 2.056 AC M/L N355FT OF E1/2 OF NE1/4 OF NW1/4 OF NW1/4 LESS N35FT & LESS S A F R/WLOT SIZE IRREGULAR OR 25955-4825 0907 3 | |
| 30-6825-000-0161 | Park | In Use | 8 | 177,638 | AU-AGRICULTURE | 24905 SW 184 CT | 25 56 38 4.078 AC M/L N3/4 OF E1/4 OF NW1/4 OF NW1/4 LESS N355FT & LESS SAFR/W LOT SIZE 177638 SQ FT M/L | |
| 30-6825-000-0170 | Park | In Use | 8 | 235,000 | AU-AGRICULTURE | 24801 SW 187 AVE | 25 56 38 31 AC M/L NW1/4 OF NW1/4 LESS N3/4 OF E1/4 OF NW1/4 OF NW1/4 & LESS W40FT OF S1/2 OF S1/2 OF NW1/4 OF NW1/4 &LESS SAF R/W LOT SIZE IRREGULAR |
