County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 30-5032-036-0100 | Public Housing | In Use | 9 | 14,000 | UC-R-UC EDGE - RESIDENTIAL (R) 2 MAX HT | 10361 SW 180 ST | PERRINE HOUSING PROJECT PB 102-16 LOT 10 BLK 1 LOT SIZE 100.000 X 140 | |
| 30-5032-036-0110 | Public Housing | In Use | 9 | 14,000 | UC-R-UC EDGE - RESIDENTIAL (R) 2 MAX HT | 10381 SW 180 ST | PERRINE HOUSING PROJECT PB 102-16 LOT 11 BLK 1 LOT SIZE 100.000 X 140 | |
| 30-5032-036-0120 | Public Housing | In Use | 9 | 14,067 | UC-R-UC EDGE - RESIDENTIAL (R) 2 MAX HT | 10391 SW 180 ST | PERRINE HOUSING PROJECT PB 102-16 LOT 12 BLK 1 LOT SIZE 100.480 X 140 | |
| 30-5032-039-0010 | Park | In Use | 9 | 38,232 | UC-I-UC EDGE - INSTITUTIONAL (I) 2 MAX HT | SW 104 Ave. & 179 St. | PERRINE GDNS SUB NO 4 PB 103-12 LOTS 1 THRU 3 BLK 5 LOT SIZE 281.12 X 136 | |
| 30-5032-041-0010 | Public Housing | In Use | 9 | 143,916 | UC-R-UC EDGE - RESIDENTIAL (R) 2 MAX HT | 16800 SW 106 AVE | SOUTHLAND PINES EAST PB 106-47 HUD PROJECT FLA 5-77 LOTS 1 THRU 17 BLK 1 LOT SIZE 143916 SQ FTOR 10929-2403 1180 | |
| 30-5032-041-0180 | Public Housing | In Use | 9 | 130,487 | UC-R-UC EDGE - RESIDENTIAL (R) 2 MAX HT | 16911 SW 105 AVE | SOUTHLAND PINES EAST PB 106-47 HUD PROJECT FLA 5-77 LOTS 1 THRU 15 BLK 2 LOT SIZE 130487 SQ FTOR 10929-2403 1180 | |
| 30-5920-002-1790 | Park | In Use | 11 | 1 | RU-1-SINGLE FAMILY - GENERAL | PARADISE REEF PB 153-97 T-19811 TR A LOT SIZE 1655 SQ FTFAU 30-5920-000-0013 & 0016 OR 19906-4366 0201 3 | ||
| 30-5920-002-1800 | Park | In Use | 11 | 1 | RU-1-SINGLE FAMILY - GENERAL | PARADISE REEF PB 153-97 T-19811 TR B LOT SIZE 1695 SQ FTFAU 30-5920-000-0013 & 0016 OR 19906-4366 0201 3 | ||
| 30-5920-003-1400 | Pump Station | In Use | 11 | 1 | RU-1-SINGLE FAMILY - GENERAL | 15908 SW 144 ST | CORSICA PLACE PB 151-16 T-19751 TR K LOT SIZE .050 ACFAU 30-5920-000-0013 & 0014 OR 18601-4600 0299 3 | |
| 30-5920-004-0970 | Park | In Use | 11 | 422 | RU-1-SINGLE FAMILY - GENERAL | ROSEWAY SUB PB 154-43 T-19810 TR A LOT SIZE 422 SQ FTFAU 30-5920-000-0012 OR 19906-4366 0201 3 |
