County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 35-3027-007-0050 | Vacant Land | Surplus | 12 | 9,503 | I-INTENSIVE USE | Adjacent to: 3192 NW 77th Ct, Doral, FL 33122 | CRUDELE AIRPORT IND PK PB 86-29 N35.01FT OF E250.09FT OF TR E & E50FT OF W62FT OF TR H & PROP INT IN & TO LAKE OF PB 86-90LOT SIZE 9503 SQ FT OR 20532-1337 0602 3 | |
| 35-3028-000-0041 | Environmentally Sensitive (non EEL) | In Use | 12 | 8 | I-INTENSIVE USE | Between N.W. 87 & 97 Ave justN. of N.W. 25 St | 28 53 40 8.17 AC M/L PT OF AN 80FT DADE COUNTY CANAL R/W RUNNING THRU S1/4 OF SEC LOT SIZE IRREGULARF/A/U 30-3028-000-0041 | |
| 35-3027-018-0030 | Pump Station | In Use | 12 | 871 | I-INTENSIVE USE | 8305 NW 27 ST B | FLIGHTWAY PARK PB 119-63 TRC LOT SIZE .02 AC M/LOR 11569-718 0882 5 F/A/U 30-3027-018-0030 | |
| 35-3027-060-0028 | Pump Station | In Use | 12 | 1,353 | I-INTENSIVE USE | DORAL CONCOURSE PB 156-27 PORT OF TR C DESC COMM AT SE COR OF TR C TH N 01 DEG W 243.04FTN 89 DEG W 204.47FT S 00 DEG W 13FT FOR POB CONT S 00 DEG W | ||
| 35-3022-000-0102 | Environmentally Sensitive (non EEL) | In Use | 12 | 51,475 | I-INTENSIVE USE | 22 53 40 1.18 AC M/L TRIANGULAR PT LYG IN E1/2 OF SE1/4 - BEG AT X S/L OF SEC & W/L OF LIMITED ACCESS R/W/L NELY ALGSAID R/W/L 341.59FT SWLY481.15FT TO S/L OF SEC ELY470.63FT TO POB | ||
| 35-3022-000-0175 | Right-of-Way | In Use | 12 | 1,322 | I-INTENSIVE USE | 22 53 40 0.030 AC M/L THE S10FT OF N45FT OF W132.185FT OF E660.925FT OF N1/2 OF N1/2 OF NW1/4 OF NE1/4 OF SEC 22LOT SIZE 1322 SQ FT M/L FAU 35-3022-000-0170 | ||
| 35-3022-000-0615 | Right-of-Way | In Use | 12 | 1,322 | I-INTENSIVE USE | 22 53 40 0.030 AC M/L S10FT OF N45FT OF W 132.185FT OF E396.555FT OF N1/2 OF N1/2 OF NW 1/4 OF NW1/4 OF SEC 22FAU 35-3022-000-0610 | ||
| 35-3032-022-0110 | Pump Station | In Use | 12 | 1 | I-INTENSIVE USE | INTERNATIONAL CORPPARK SEC 3 PB 149-93 TR D LOT SIZE .047 AC M/LFAU 30-3032-000-0130 & 010-0020 FAU 30-3032-022-0110 | ||
| 35-3033-000-0083 | Pump Station | In Use | 12 | 1,611 | I-INTENSIVE USE | 9560 NW 25 ST | 33 53 40 .037 AC M/L E40FT OF W940FT OF S40FT OF N180FT OR 10925-1188 1080F/A/U 30-3033-000-0083 | |
| 35-3033-001-0261 | Pump Station | In Use | 12 | 600 | I-INTENSIVE USE | 8720 NW 13 TER | EXPRESSWAY IND PK PB 94-44 N20FT OF E30FT OF LOT 7 BLK 3 LOT SIZE 600 SQ FT LIFT STATION NO 116F/A/U 30-3033-001-0261 |
