County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 30-6821-000-0100 | Park | In Use | 8 | 218,236 | GU-INTERIM-AWAIT SPECIFIC ZO | 23900 SW 212 AVE | 21 56 38 5.01 AC M/L W364FT OF E407FT OF N600FT OF S643FT OF NW1/4 75R 228528 | |
| 30-6018-032-0480 | Park | In Use | 9 | 7,114 | RU-1M(a)-MODIFIED SINGLE FAM RES | Between SW 115 CT & SW 115 AV AT SW 229 TERR | BAILES COMMONS FIRST ADDITION PB 167-012 T-22438 TR B (RECREATION AREA) LOT SIZE 7114 SQ FTFAU 30 6018 000 0520 COC 26471-4297 08 2006 3 | |
| 30-6018-027-3030 | Park | In Use | 8 | 425,146 | RU-3M-MULTI-FAMILY - 10-21 U/A | 22821 SW 112 AVE | SILVER PALM HOMES PB 163-011 T-21771 TR T LOT SIZE 9.760 AC M/LFAU 30 6018 000 0490 0590 & 0690 OR 22260-2683 0404 2 (303) | |
| 30-6018-024-0010 | Park | In Use | 9 | 1,325,966 | RU-1-SINGLE FAMILY - GENERAL | 11350 SW 216 ST | 11350 SW 216 ST | GOULDS PARK PB 150-33 T-19162 TR A LOT SIZE 30.44 AC M/LFAU 30-6018-000-0142-0143-0149 & 0240 & 30-6018-007-0290 |
| 30-6018-024-0020 | Park | In Use | 9 | 1,394 | RU-1-SINGLE FAMILY - GENERAL | 21805 SW 114 AVE | GOULDS PARK PB 150-33 T-19162 TR B LOT SIZE .032 AC M/LFAU 30-6018-000-0142-0143-0149 & 0240 & 30-6018-007-0290 | |
| 30-6019-014-3400 | Park | In Use | 8 | 46,294 | RU-3M-MULTI-FAMILY - 10-21 U/A | SILVER PALM EAST SECTION THREE PB 165-27 T-22220 TRACT G2 (PUBLIC PARK SITE) LOT SIZE 46294 SQ FT M/LFAU 30 6019 001 0020 COC 24870-1942 08 2006 2 | ||
| 30-6019-015-2870 | Park | In Use | 8 | 103,670 | RU-1M(a)-MODIFIED SINGLE FAM RES | SILVER PALM EAST SECTION FOUR PB 165-092 T-22221 TRS L3 & S3 (PUBLIC PARK) LOT SIZE 103670 SQ FTFAU 30 6019 000 0060 001 0010 & 0020 & 003 0010 & 0020 004 0010 | ||
| 30-6019-021-5000 | Park | In Use | 8 | 68,265 | RU-1M(a)-MODIFIED SINGLE FAM RES | 23437 SW 107 AVE | MC RESIDENTIAL PB 172-093 T-23329 TR F1 (PARK SITE) LOT SIZE 68265 SQ FT M/LFAU 30 6019 018 5400 | |
| 30-6022-000-0020 | Park | In Use | 8 | 482,079 | AU-AGRICULTURE | 22 56 40 11.067 AC M/L BEG 3150FTW OF SE COR OF SEC CONT W225.8FT N 27 DEG W 1205FT N 35 DEG W 563.78FT N 37 DEG W 686.3FTELY281.68FT S 37 DEG E 519.56FT S 35 DEG E 563.78FT S 27 DEG E | ||
| 30-6022-000-0030 | Park | In Use | 8 | 1,805,998 | RU-1-SINGLE FAMILY - GENERAL | 24775 SW 87 AVE | 24775 SW 87 AVE | 22-23 56 40 41.46 AC GOVT LOT 4 & BEG AT MOST NLY COR OF LOT 4 SEC 22 TH S25 DEG 48 MIN 06 SEC E2359.03FT TO S/L OF SEC22 TH E ALG S/L SEC 22 498.72FT TO WLY R/W/L OF BLACK CREEK CANAL |
