County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 30-9911-000-0030 | Environmentally Endangered Lands (EEL) | In Use | 9 | 4,521,528 | GU-INTERIM-AWAIT SPECIFIC ZO | 11 59 39 103.80 AC M/L W1/2 OF W1/2 OF S1/2 OF E2/3 & N1/4 OF W1/3 LESS W150FT FOR C-108 CANAL R/WOR 14528-1101 1295 3 | ||
| 30-9911-000-0040 | Environmentally Endangered Lands (EEL) | In Use | 9 | 4,521,964 | GU-INTERIM-AWAIT SPECIFIC ZO | 11 59 39 103.81 AC M/L E1/2 OF W1/2 OF S1/2 OF E2/3 & S1/2 OF N1/2 OF W1/3 LESS W150FT FOR C-108 CANAL R/WOR 17037-0440 1295 3 | ||
| 30-9911-000-0050 | Environmentally Endangered Lands (EEL) | In Use | 9 | 4,522,399 | GU-INTERIM-AWAIT SPECIFIC ZO | 11 59 39 103.82 AC M/L W1/2 OF E1/2 OF S1/2 OF E2/3 & N1/2 OF S1/2 OF W1/3 LESS W150FT FOR C-108 CANAL R/WOR 17037-0440 1295 3 | ||
| 30-9911-000-0060 | Environmentally Endangered Lands (EEL) | In Use | 9 | 4,522,835 | GU-INTERIM-AWAIT SPECIFIC ZO | 11 59 39 103.83 AC M/L E1/2 OF E1/2 OF S1/2 OF E2/3 & S1/4 OF W1/3 LESS W150FT FOR C-108 CANAL R/WOR 14528-1101 1295 3 | ||
| 30-9913-000-0010 | Environmentally Endangered Lands (EEL) | In Use | 9 | 17,005,388 | GU-INTERIM-AWAIT SPECIFIC ZO | 13 59 39 390.39 AC REF PLAT 2-94 ALL FRACTIONAL LESS COMM AT NW COR OF SEC TH S 89 DEG E3019.75FT TO X N/L OF SEC 13 & C/L OF CARD SOUND RD S 30 DEG E | ||
| 30-6905-000-0195 | Right-of-Way | In Use | 8 | 4,792 | AU-AGRICULTURE | Adjacent to: 16695 SW 199th St, Miami, FL 33187 | 5 56 39 .11 AC S25FT OF W187FT OF N200FT OF SW1/4 OF SW1/4 OF SW1/4 F/A/U 30-6905-000-0194 | |
| 30-6907-000-0350 | Rockpit | Not in use | 8 | 43,560 | GU-INTERIM-AWAIT SPECIFIC ZO | NPA 25.565840, -80.465886 Miami-Dade County, Florida | 7 56 39 1 AC BEG AT SW COR OF SW1/4 OF SE1/4 OF SE1/4 E105FT N414.9FT W105FT S 414.9FT TO BEGLOT SIZE IRREGULAR | |
| 30-6910-000-0013 | Right-of-Way | In Use | 8 | 20,517 | AU-AGRICULTURE | 10 56 39 0.471 AC M/L PORT OF SEC 1/4 OF SEC 10 DESC COMM NE COR OF SE 1/4 OF SEC 10 S 00 DEG E 639.72FT FOR POB CONTS 00 DEG E 373.23FT N 62 DEG W 62.20FT N 00 DEG W 373.23FT S 62 | ||
| 30-6910-000-0015 | Right-of-Way | In Use | 8 | 38,246 | AU-AGRICULTURE | 10 56 39 0.878 AC M/L PORT OF NE1/4 OF NE1/4 SEC 10 DESC COMM NE COR OF SEC 10 S 01 DEG E 450.01FT FOR POB CONT S 01DEG E 880.48FT S 89 DEG W 55FT N 00 DEG W 240.74FT ELY AD | ||
| 30-6910-000-0025 | Right-of-Way | In Use | 8 | 12,371 | AU-AGRICULTURE | Adjacent to: 20000 SW 137th Ave, Miami, FL 33177 | 10 56 39 .284 AC M/L PORT OF LAND IN NE1/4 OF SEC 10 DESC COMM NE COR SEC 10 S 01 DEG E 15FT FOR POB CONT S 01 DEG E435.01FT S 89 DEG W 25FT N 01 DEG W 385.16FT NWLY WLY AD 39.12 |
