County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 16-7930-001-0340 | Environmentally Endangered Lands (EEL) | In Use | 9 | 415,998 | I-INDUSTRIAL - GENERAL | 30 57 39 9.55 AC MIAMI LAND & DEV CO PB 5-10 TRACT 14 BLK 2 LOT SIZE IRREGULARCOC 24333-0185 03 2006 3 | ||
| 16-7930-001-0350 | Environmentally Endangered Lands (EEL) | In Use | 9 | 435,600 | I-INDUSTRIAL - GENERAL | 30 57 39 10 AC MIAMI LAND & DEV CO PB 5-10 TRACT 15 BLK 2 COC 24333-0185 03 2006 3 | ||
| 35-3029-060-0090 | Pump Station | In Use | 12 | 1,600 | I-INTENSIVE USE | 3190 NW 105 AVE | DORAL CORPORATE CENTER PB 134-36 TR A LOT SIZE .03 AC M/LOR 14266-3048 0589 3 F/A/U 30-3029-060-0090 | |
| 35-3029-088-0020 | Pump Station | In Use | 12 | 1 | I-INTENSIVE USE | Doral area | 10460 NW 41 ST | TABOR TRACT PB 146-73 T-18625 TR B LOT SIZE 1340 SFFAU 30-3029-001-0300 0305 & 0311 OR 17819-3420 0397 3 |
| 35-3030-010-0140 | Pump Station | In Use | 12 | 1 | I-INTENSIVE USE | 3001 NW 109 AVE | FREE ZONE IND PARK PHASE 4 PB 135-29 TR A LOT SIZE 900 SQ FTF/A/U 30-3030-010-0140 | |
| 35-3032-022-0110 | Pump Station | In Use | 12 | 1 | I-INTENSIVE USE | INTERNATIONAL CORPPARK SEC 3 PB 149-93 TR D LOT SIZE .047 AC M/LFAU 30-3032-000-0130 & 010-0020 FAU 30-3032-022-0110 | ||
| 35-3033-000-0083 | Pump Station | In Use | 12 | 1,611 | I-INTENSIVE USE | 9560 NW 25 ST | 33 53 40 .037 AC M/L E40FT OF W940FT OF S40FT OF N180FT OR 10925-1188 1080F/A/U 30-3033-000-0083 | |
| 35-3033-001-0261 | Pump Station | In Use | 12 | 600 | I-INTENSIVE USE | 8720 NW 13 TER | EXPRESSWAY IND PK PB 94-44 N20FT OF E30FT OF LOT 7 BLK 3 LOT SIZE 600 SQ FT LIFT STATION NO 116F/A/U 30-3033-001-0261 | |
| 35-3033-001-0290 | Pump Station | In Use | 12 | 600 | I-INTENSIVE USE | 8750 NW 15 ST | EXPRESSWAY IND PARK PB 94-44 E26.7FT OF N20FT LOT 1 & W3.3FT OF N20FT LOT 9 BLK 2 LOT SIZE 600 SQ FTOR 9520-935 F/A/U 30-3033-001-0290 | |
| 35-3033-003-0020 | Warehouse | In Use | 12 | 56,425 | I-INTENSIVE USE | 9350 NW 12th St, Doral, FL 33172 | 9350 NW 12 ST | DADE CENTRAL SERV CTRS AMD PL PB 106-4 E210.726FT OF TR 2 LOT SIZE 56425 SQ FTF/A/U 30-3033-003-0020 |
