County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 30-6913-000-0780 | Environmentally Endangered Lands (EEL) | In Use | 9 | 50,965 | AU-AGRICULTURE | 13 56 39 1.17 AC S163.97FT M/L OF N1129.97FT M/L OF E1/2 OF E1/2 OF NW1/4 OF SE1/4 LESS E25FT THEREOFOR 13652-3374 0488 5 | ||
| 30-6913-000-1370 | Environmentally Sensitive (non EEL) | Not in use | 9 | 6,098 | RU-1-SINGLE FAMILY - GENERAL | Bordered by SW 228 St on the S., Bailes Road on the N. | 13 56 39 .139 AC M/L E100FT OF FOLL DESC PARC SW 1/4 OF NW1/4 OF SE1/4 LYG SW OF COUNTRY RD AKA BAILES RDOR 16918-2791 0895 5 COC 25485-3290 03 2007 5 | |
| 30-6914-000-0234 | Canal | In Use | 8 | 25,265 | AU-AGRICULTURE | 14 56 39 .58 AC THAT 60FT STRIP OF LAND RUNNING NLY THRU & ADJ TO W/L OF SE1/4 OF NE1/4 OF SE1/4 FOR CANAL R/W102-N EXTN LOT SIZE IRREGULAR | ||
| 30-6914-000-0345 | Vacant Land | In Use | 8 | 7,100 | AU-AGRICULTURE | 14 56 39 0.163 AC M/L POR OF SW1/4 OF SW1/4 OF SEC 14 DESC COMM SW COR OF SEC TH N 00 DEG W 813.80FT FOR POB CONT N 00DEG W 130.89FT N 89 DEG E 35.60 FT SW AD 19.42FT S 00 DEG E | ||
| 30-6914-000-0429 | Canal | In Use | 8 | 94,961 | AU-AGRICULTURE | 14 56 39 2.18 AC BEG NE COR OF S1/2 OF SW1/4 OF SW1/4 OF NE1/4 TH NLY85.14FT NW916.04FT TH NWLY ARC DIST62.55FT S118.13FT SE949.01FT TO POB FOR CANAL | ||
| 30-6914-000-0545 | Busway | In Use | 9 | 8,095 | GU-INTERIM-AWAIT SPECIFIC ZO | 14 56 39 .186 AC M/L BEG SE COR OF SE1/4 TH W121.30FT NWLY AD 180.08FT S 01 DEG E 133.47FT TO POBOR 20119-0538 1201 3 | ||
| 30-6914-001-0020 | Canal | In Use | 8 | 77,101 | AU-AGRICULTURE | 14 56 39 1.77 AC M/L GOULDS ESTS PB 28-48 60FT STRIP OF LAND RUNNING SLY & SELY THRU E1/2 OF SE1/4 OF SE1/4FOR CANAL R/W 102-N EXTN /AKA PARCEL 1/ | ||
| 30-6914-011-1070 | Pump Station | In Use | 8 | 43,560 | EU-M-ESTATES - 15000 SQFT LOT | ESTATE MANSIONS PB 161-87 T-21186 TRACT A LIFT STATION SITE LOT SIZE .06 AC M/LFAU 30-6914-000-0070 0080 0110 & 0111 0140 0170 & 0420 | ||
| 30-6915-000-0043 | Busway | In Use | 8 | 19,297 | AU-AGRICULTURE | 15 56 39 0.443 AC +/- PORT OF NE1/4 OF SEC 15 DESC COMM E1/4 COR SEC 15 N 00 DEG W 669.64FT FOR POB TH S 89 DEG W84.92FT N 00 DEG W 25FT N 89 DEG E 5FT NELY NLY & NWLY AD 39.23FT | ||
| 30-6915-000-0085 | Busway | In Use | 8 | 38,638 | AU-AGRICULTURE | 15 56 39 0.887 AC M/L PORT OF NE1/4 OF NE1/4 OF NE1/4 OF SEC 15 DESC BEG NE COR SEC 15 S 00 DEG E 669.64FT S 89 DEG W55FT N 00 DEG W 589.56FT NWLY WLY & SWLY AD 39.33FT S 89 DEG W 5FT |
