County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 30-5009-038-0040 | Park | In Use | 7 | 23,793 | EU-S-ESTATES - 25000 SQFT LOT | 11101 SW 87 CT | FORREST SUBDIVISION PB 165-023 T-22249 LOT 4 BLK 1 LOT SIZE 23793 SQ FTFAU 30 5009 000 0280 OR 23274-2048 042005 2 (6) | |
| 30-5009-038-0050 | Park | In Use | 7 | 23,738 | EU-S-ESTATES - 25000 SQFT LOT | 11131 SW 87 CT | FORREST SUBDIVISION PB 165-023 T-22249 LOT 5 BLK 1 LOT SIZE 23738 SQ FTFAU 30 5009 000 0280 OR 23274-2048 042005 2 (6) | |
| 30-5009-038-0060 | Park | In Use | 7 | 24,029 | EU-S-ESTATES - 25000 SQFT LOT | 11161 SW 87 CT | FORREST SUBDIVISION PB 165-023 T-22249 LOT 6 BLK 1 LOT SIZE 24029 SQ FTFAU 30 5009 000 0280 OR 23274-2048 042005 2 (6) | |
| 30-5010-000-0030 | Busway | In Use | 7 | 646,866 | GU-INTERIM-AWAIT SPECIFIC ZO | 10 55 40 14.85 AC 100FT FEC R/W ACROSS SEC FORMERLY FEC RR /COMPTROLLER/ DOT OR 13936-2071 0688 3OR 20119-0538 1201 3 | ||
| 30-5010-007-0600 | Park | In Use | 7 | 48,038 | EU-1-ESTATES - 1 ACRE | 7975 SW 112 ST | KENDAL GREEN HOMESITES PB 40-52 S203FT OF LOT 32 LESS ELY 20FT & PORT OF TR B OF SILVER PALMPLANTATION PB 163-79 DESC COMM AT X OF C/L OF SW 80 AVE | |
| 30-5010-062-0210 | Pump Station | In Use | 7 | 1 | RU-TH-TOWNHOUSE | 11034 SW 80 AVE | SILVER PALM PLANTATION PB 163-079 T-21640 TR A LIFT STATION SITE LOT SIZE 3778 SQ FTFAU 30-5010-007-0610-0620 COC 24500-4072 03 2006 3 | |
| 30-5015-000-0490 | Parking Lot | In Use | 8 | 2,153 | IU-1-INDUSTRIAL - LIGHT MFG | \Adjacent to: 13118 S Dixie Hwy, Miami, FL 33156 | 15 55 40 .049 AC M/L BEG SELY COR OF LOT 4 BLK 3 OF PB 57-59 CONT SELY50FT W/L OF FEC R/W SWLY31.63FT W54.98FTNELY54.49FT TO POB LOT SIZE 2153 SQ FT | |
| 30-5015-000-0930 | Busway | In Use | 8 | 598,950 | RU-1-SINGLE FAMILY - GENERAL | 15 55 40 13.75 AC 100FT F E C R/W ACROSS SEC FORMERLY FEC RR /COMPTROLLER/ DOT OR 13936-2071 0688 3OR 20119-0538 1201 3 | ||
| 30-5015-066-0620 | Pump Station | In Use | 8 | 3,365 | RU-1M(b)-MODIFIED SINGLE FAM RES | VERIDIAN GROVE PB 177-040 T-23882 TR H (LIFT STATION) LOT SIZE 3365 SQ FT M/LFAU 30-5015-028-0010 & 000-0361 | ||
| 30-5016-000-0490 | Park | In Use | 8 | 154,159 | EU-M-ESTATES - 15000 SQFT LOT | East of SW 97 Avenue, North of 136 Street, South of Canal | 16 55 40 3.539 AC N120FT OF S1/2 OF S1/2 OF SW1/4 OF SW1/4 LESS W40FT |
