County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 30-6911-000-0224 | Canal | In Use | 8 | 45,520 | AU-AGRICULTURE | 11 56 39 1.045 AC THAT 60FT STRIP OF LAND RUNNING NWLY THRU NE1/4 OF SW1/4 OF SW1/4 FOR CANAL 102-N EXTN/AKA PARCEL 14-A/ LOT SIZE IRREGULAR | ||
| 30-6911-000-0225 | Right-of-Way | In Use | 8 | 36,939 | AU-AGRICULTURE | NPA 25.570419, -80.413105 Miami-Dade County, Florida | 10 11 56 39 .864 AC M/L PORT OF LAND IN SEC 10 & 11 DESC COMM SW COR OF NW1/4 OF SW1/4 OF SW1/4 OF SEC 11 N 00 DEG W337.20FT CONT N 00 DEG W 337.20 FT FOR POB S 89 DEG W 55FT N 00 | |
| 30-6911-000-0245 | Right-of-Way | In Use | 8 | 37,070 | AU-AGRICULTURE | NPA 25.568379, -80.413116 Miami-Dade County, Florida | 11-56-39 851 AC M/L W55FT OF THE NW1/4 OF SW1/4 OF SW1/4 OF SW1/4 & SW1/4 OF NW1/4 OF SW1/4 OF SW1/4FAU 30-6911-000-0240 | |
| 30-6911-000-0251 | Canal | In Use | 8 | 6,752 | AU-AGRICULTURE | 11 56 39 .155 AC M/L 60FT WIDE STRIP FOR CANAL 102-N-EXT LYG IN NW1/4 OF SW1/4 OF SW1/4LOT SIZE IRREGULAR | ||
| 30-6911-000-0255 | Right-of-Way | In Use | 8 | 17,860 | AU-AGRICULTURE | 25.569535, -80.413119 Miami-Dade County, Florida | 11 56 39 .410 AC PORT OF LAND IN SEC 10 & 11 DESC COMM SW COR OF NW1/4 OF SW1/4 OF SW1/4 OF SEC 11 N 00 DEG W349.65FT FOR POB CONT N 00 DEG W 324.75FT S 89 DEG E 55FT S 00 | |
| 30-6911-000-0265 | Right-of-Way | In Use | 8 | 8,276 | AU-AGRICULTURE | 13701 SW 216th St, Miami, FL 33170 | 11-56-39 .190 AC M/L PORT OF SW1/4 OF SW1/4 OF SEC 11 DESC COMM SW COR OF SEC 11 N 89 DEG E 35FT FOR POB N 00 DEG W337.17FT N 89 DEG E 20FT S 00 DEG E 257.07FT SELY ELY NELY | |
| 30-6911-000-0282 | Canal | In Use | 8 | 44,431 | AU-AGRICULTURE | 11 56 39 1.02 AC M/L THAT 60FT STRIP OF LAND RUNNING SLY THRU W1/2 OF SE1/4 OF SW1/4 FOR CANAL R/W 102-N EXTN /AKAPARCEL 12/ LOT SIZE IRREGULAR | ||
| 30-6903-000-0065 | Environmentally Endangered Lands (EEL) | In Use | 8 | 218,236 | AU-AGRICULTURE | 3 56 39 5.010 AC M/L BEG 395.02FT N OF SW COR OF E1/2 OF SW1/4 OF NE1/4 TH S 89 DEG W 672.32FT OF N 00 DEG E 342.60FTN 00 DEG W 395.02FT FOR POB TH S 89 DEG W 672.32FT N 00 DEG W | ||
| 30-6903-000-0066 | Environmentally Endangered Lands (EEL) | In Use | 8 | 217,800 | AU-AGRICULTURE | 3 56 39 5.000 AC BEG 719.62FT N OF SW COR OF E1/2 OF SW1/4 OF NE1/4 TH S 89 DEG W 672.39FT N 00 DEG W 436.76FT S 77DEG W 550.13FT S 01 DEG W 29.69FT SELY A/D 13.50FT S 14 DEG E | ||
| 30-6903-000-0067 | Environmentally Endangered Lands (EEL) | In Use | 8 | 217,800 | AU-AGRICULTURE | 3 56 39 5 AC M/L BEG 1038.57FT N & 136.71FT W OF SW COR OF E1/2 OF SW1/4 OF NE1/4 TH N 77 DEG W 550.13FT N 00 DEG W356.10FT N 88 DEG E 411.58FT S 37 DEG E 273.10FT SLY ELY A/D |
