County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 30-6904-000-0235 | Vacant Land | In Use | 8 | 435,600 | AU-AGRICULTURE | 15430 SW 184 ST | 04 56 39 10 AC M/L W316.80FT OF E1/2 OF NW1/4 OF NW 1/4 OF SEC 4 LESS N35FT FOR RW FAU 30-6904-000-0230 | |
| 30-6905-000-0195 | Right-of-Way | In Use | 8 | 4,792 | AU-AGRICULTURE | Adjacent to: 16695 SW 199th St, Miami, FL 33187 | 5 56 39 .11 AC S25FT OF W187FT OF N200FT OF SW1/4 OF SW1/4 OF SW1/4 F/A/U 30-6905-000-0194 | |
| 30-6913-000-0690 | Park | In Use | 9 | 217,800 | AU-AGRICULTURE | S.W. 228 St. & 120 Ave. | 11951 BAILES RD | 13 56 39 5 AC E1/2 OF NE1/4 OF SW1/4 OF SE1/4 LOT SIZE IRREGULAR |
| 30-6913-000-0710 | Environmentally Endangered Lands (EEL) | In Use | 9 | 100,188 | AU-AGRICULTURE | 13 56 39 2.30 AC S313.88FT OF N1129.88FT OF W1/2 OF E1/2 OF NW1/4 OF SE1/4 LESS W25FTLOT SIZE IRREGULAR OR 12697-2737 1185 1 | ||
| 30-6913-000-0780 | Environmentally Endangered Lands (EEL) | In Use | 9 | 50,965 | AU-AGRICULTURE | 13 56 39 1.17 AC S163.97FT M/L OF N1129.97FT M/L OF E1/2 OF E1/2 OF NW1/4 OF SE1/4 LESS E25FT THEREOFOR 13652-3374 0488 5 | ||
| 30-6914-000-0161 | Canal | In Use | 8 | 76,666 | AU-AGRICULTURE | 14 56 39 1.76 AC M/L THAT 60FT STRIP OF LAND RUNNING SLY & ELY THRU NE1/4 OF NW1/4 FOR CANAL R/W 102-N EXTNLOT SIZE IRREGULAR | ||
| 30-6914-000-0190 | Park | In Use | 8 | 217,800 | AU-AGRICULTURE | S.W. 216 St. & 130 Ave. | 13050 SW 216 ST | 14 56 39 5 AC E1/2 OF NW1/4 OF NW1/4 OF NE1/4 A/K/A ROCKPIT LOT SIZE IRREGULAR |
| 30-6914-000-0191 | Park | In Use | 8 | 5 | AU-AGRICULTURE | S. W. 232 St. & S.W. 128 St. | 12821 SW 232 ST | 14 56 39 4.27 AC M/L E1/2 OF SW1/4 OF SE1/4 OF SE1/4 LESS THE W 35FT FOR RW AS DESC IN RE 1308-18 & LESS THE S40FT & EXTAREA OF CURVE IN SW COR FOR RW PER RE 1097-23 |
| 30-6914-000-0234 | Canal | In Use | 8 | 25,265 | AU-AGRICULTURE | 14 56 39 .58 AC THAT 60FT STRIP OF LAND RUNNING NLY THRU & ADJ TO W/L OF SE1/4 OF NE1/4 OF SE1/4 FOR CANAL R/W102-N EXTN LOT SIZE IRREGULAR | ||
| 30-6914-000-0345 | Vacant Land | In Use | 8 | 7,100 | AU-AGRICULTURE | 14 56 39 0.163 AC M/L POR OF SW1/4 OF SW1/4 OF SEC 14 DESC COMM SW COR OF SEC TH N 00 DEG W 813.80FT FOR POB CONT N 00DEG W 130.89FT N 89 DEG E 35.60 FT SW AD 19.42FT S 00 DEG E |
