County Owned Real Estate Properties

Showing 2551-2560 (4757)

Conveyance Pending: Properties that have been conveyed via BCC Resolution, pending recording deed .
In Use: Properties that are in use by a County department or have a planned future use.
Leased: County-owned property Leased.
Not in use: Properties that are not in use by County departments; however, they have not been formally declared surplus by the Board of County Commissioners.
Reserved: Properties designated for future developments
Surplus: Properties categorized as surplus have been approved for sale by the Board of County Commissioners and are available for purchase


Clear All

Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.

Folio Property Type Status Comm District Lot Size Zoning Location Address Legal Description
30-5016-033-0010 Park In Use 8 33 GU-INTERIM-AWAIT SPECIFIC ZO 12855 SW 94 PL 12855 SW 94 PL 16 55 40 33.35 AC M/L PB 99-41 BRIAR BAY URBAN PARK SEC 3 TR G LESS COMM C/L X OF SW 134 & SW 136 STS TH N 38 DEG W80FTN 51 DEG E30FT TO POB NWLY AD 244.8FT N93.28FT E40.47FT N310FT
30-5016-033-0030 Park In Use 8 202,990 GU-INTERIM-AWAIT SPECIFIC ZO 16 55 40 4.66 AC PB 99-41 BRIAR BAY URBAN PARK SEC 3 TRACT 'I' /PARK/
30-5009-000-0290 Park In Use 7 48,322 EU-S-ESTATES - 25000 SQFT LOT 11000 GALLOWAY RD 9 55 40 1.11 AC M/L N160FT OF SE1/4 OF SE1/4 OF NE1/4 LESS W266FT LESS E40FT & N25FT & EXT AREA OF CURVE INNE COR FOR R/W OR 21637-3897 0903 4
30-5009-038-0010 Park In Use 7 24,944 EU-S-ESTATES - 25000 SQFT LOT 11162 SW 87 CT FOREST SUBDIVISION PB 165-023 T-22249 LOT 1 BLK 1 LOT SIZE 24944 SQ FTFAU 30 5009 000 0280 OR 23274-2048 042005 2 (6)
30-5009-038-0020 Park In Use 7 24,536 EU-S-ESTATES - 25000 SQFT LOT 11132 SW 87 CT FORREST SUBDIVISION PB 165-023 T-22249 LOT 2 BLK 1 LOT SIZE 24536 SQ FTFAU 30 5009 000 0280 OR 23274-2048 042005 2 (6)
30-5009-038-0030 Park In Use 7 26,605 EU-S-ESTATES - 25000 SQFT LOT 11102 SW 87 CT FORREST SUBDIVISION PB 165-023 T-22249 LOT 3 BLK 1 LOT SIZE 26605 SQ FTFAU 30 5009 000 0280 OR 23274-2048 042005 2 (6)
30-5009-038-0040 Park In Use 7 23,793 EU-S-ESTATES - 25000 SQFT LOT 11101 SW 87 CT FORREST SUBDIVISION PB 165-023 T-22249 LOT 4 BLK 1 LOT SIZE 23793 SQ FTFAU 30 5009 000 0280 OR 23274-2048 042005 2 (6)
30-5009-038-0050 Park In Use 7 23,738 EU-S-ESTATES - 25000 SQFT LOT 11131 SW 87 CT FORREST SUBDIVISION PB 165-023 T-22249 LOT 5 BLK 1 LOT SIZE 23738 SQ FTFAU 30 5009 000 0280 OR 23274-2048 042005 2 (6)
30-5009-038-0060 Park In Use 7 24,029 EU-S-ESTATES - 25000 SQFT LOT 11161 SW 87 CT FORREST SUBDIVISION PB 165-023 T-22249 LOT 6 BLK 1 LOT SIZE 24029 SQ FTFAU 30 5009 000 0280 OR 23274-2048 042005 2 (6)
30-5007-000-0080 Park In Use 8 353,707 GU-INTERIM-AWAIT SPECIFIC ZO 10990 SW 113 PL 7 55 40 8.12 AC COMM CTR OF SEC N 47 DEG W 1392.12FT TO POB S 44 DEG W 97.94FT WLY & SLY AD 220.64FT N75 DEG W 287.52FT N 67 DEG W 57.78FT N 48 DEG W 450.67FT NLY