County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 30-8811-000-0960 | Environmentally Endangered Lands (EEL) | In Use | 9 | 74,923 | GU-INTERIM-AWAIT SPECIFIC ZO | 11 58 38 1.72 AC M/L BEG 1089.53FTE & 2327.87FTS OF NW COR OF NE1/4 TH S332.57FT E225.42FT N332.57FT W225.42FT TOPOB OR 16482-0529 0894 3 | ||
| 30-8811-000-1170 | Environmentally Endangered Lands (EEL) | In Use | 9 | 74,923 | GU-INTERIM-AWAIT SPECIFIC ZO | 11 58 38 1.72 AC M/L BEG 1314.95FTE & 2327.87FTS OF NW COR OF NE1/4 TH S332.57FT E225.42FT N332.58FT W225.42FT TOPOB OR 16482-0532 0894 3 | ||
| 30-8811-000-1340 | Environmentally Endangered Lands (EEL) | In Use | 9 | 175,634 | GU-INTERIM-AWAIT SPECIFIC ZO | 11 58 38 4.032 AC E1/2 OF E1/2 OF NE1/4 OF SW1/4 LESS S1025FT & W1/2 OF E1/2 OF NE1/4 OF SW1/4 LESS S825FTCOC 24279-2081 02 2006 3 | ||
| 30-8811-000-2820 | Environmentally Endangered Lands (EEL) | In Use | 9 | 60,984 | GU-INTERIM-AWAIT SPECIFIC ZO | 11 58 38 1.4AC N200FT OF S825FT OF W1/2 OF E1/2 OF NE1/4 OF SW1/4 LESS W25FT OR 24002-3761 1105 3 | ||
| 30-8811-000-2830 | Environmentally Endangered Lands (EEL) | In Use | 9 | 60,984 | GU-INTERIM-AWAIT SPECIFIC ZO | 11 58 38 1.4AC N200FT OF S625FT OF W1/2 OF E1/2 OF NE1/4 OF SW1/4 OR 24002-3761 1105 3 | ||
| 30-8809-000-1171 | Environmentally Endangered Lands (EEL) | In Use | 9 | 203,425 | GU-INTERIM-AWAIT SPECIFIC ZO | 9 58 38 4.67 AC W1/2 OF SE1/4 OF SW1/4 OF SE1/4 LESS S30FT & LESS N25FT F/A/U 30-8809-000-0073OR 19099-4970 0500 3 | ||
| 30-8809-000-1172 | Environmentally Endangered Lands (EEL) | In Use | 9 | 203,425 | GU-INTERIM-AWAIT SPECIFIC ZO | 9 58 38 4.67 AC E1/2 OF SE1/4 OF SW1/4 OF SE1/4 LESS S30FT & LESS N25FT F/A/U 30-8809-000-0073OR 19099-4970 0500 3 | ||
| 30-8809-000-1182 | Environmentally Endangered Lands (EEL) | In Use | 9 | 213,444 | GU-INTERIM-AWAIT SPECIFIC ZO | 9 58 38 4.9 AC W1/2 OF SW1/4 OF SE1/4 OF SE1/4 LESS S30FT F/A/U 30-8809-000-0073OR 19456-557 0101 3 | ||
| 30-8809-000-1183 | Environmentally Endangered Lands (EEL) | In Use | 9 | 213,444 | GU-INTERIM-AWAIT SPECIFIC ZO | 9 58 38 4.9 AC E1/2 OF SW1/4 OF SE1/4 OF SE1/4 LESS S30FT F/A/U 30-8809-000-0073OR 19456-557 0101 3 | ||
| 30-8810-000-0011 | Environmentally Endangered Lands (EEL) | In Use | 9 | 435,600 | GU-INTERIM-AWAIT SPECIFIC ZO | 10 58 38 10 AC NW1/4 OF NE1/4 OF SE1/4 LOT SIZE IRREGULAR OR 21439-869 0703 3 |
