County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 35-3008-006-0020 | Pump Station | In Use | 12 | 4,781 | PUD-PLANNED UNIT DEVELOPMENT - MIXED USE | DORAL COMMONS COMMERCIAL PB 170-096 T-23384 TRACT B (LIFT STATION) LOT SIZE 4781 SQ FT M/LFAU 35 3008 000 0060 | ||
| 35-3008-007-3260 | Pump Station | In Use | 12 | 3,758 | PUD-PLANNED UNIT DEVELOPMENT - MIXED USE | DORAL COMMONS RESIDENTIAL PB 171-004 T-23383 TR G (LIFT STATION) LOT SIZE 3758 SF M/LFAU 35 3008 000 0040 0042 0043 & 0044 | ||
| 35-3020-039-0779 | Park | In Use | 12 | 8,668 | GU-INTERIM-AWAIT SPECIFIC ZO | DORAL GLEN PB 141-89 PORT OF TR D DESC COMM AT X OF C/L OF NW 52 ST & W/L OF NW1/4 OFSEC TH S 89 DEG E 43FT FOR POB CONT S 89 DEG E 55FT S 00 DEG W | ||
| 35-3020-041-1349 | Park | In Use | 12 | 7,667 | GU-INTERIM-AWAIT SPECIFIC ZO | DORAL SANDS PB 145-2 PORT OF TR C DESC COMM AT X OF C/L OF NW 52 ST & W/L OF NW1/4 OFSEC TH N 00 DEG E 68.01FT S 89 DEG E 40FT FOR POB TH OO DEG E | ||
| 35-3020-045-0931 | Park | In Use | 12 | 0 | MF-1-TOWNHOUSE | DORAL CHASE PB 146-67 PORT OF TR A DESC IN OR 16970- 1462 AKA FOUNTAIN EXTENSION PARCELLOT SIZE .289 AC FAU 30-3020-045-0930 | ||
| 35-3022-000-0102 | Environmentally Sensitive (non EEL) | In Use | 12 | 51,475 | I-INTENSIVE USE | 22 53 40 1.18 AC M/L TRIANGULAR PT LYG IN E1/2 OF SE1/4 - BEG AT X S/L OF SEC & W/L OF LIMITED ACCESS R/W/L NELY ALGSAID R/W/L 341.59FT SWLY481.15FT TO S/L OF SEC ELY470.63FT TO POB | ||
| 35-3022-000-0175 | Right-of-Way | In Use | 12 | 1,322 | I-INTENSIVE USE | 22 53 40 0.030 AC M/L THE S10FT OF N45FT OF W132.185FT OF E660.925FT OF N1/2 OF N1/2 OF NW1/4 OF NE1/4 OF SEC 22LOT SIZE 1322 SQ FT M/L FAU 35-3022-000-0170 | ||
| 35-3022-000-0615 | Right-of-Way | In Use | 12 | 1,322 | I-INTENSIVE USE | 22 53 40 0.030 AC M/L S10FT OF N45FT OF W 132.185FT OF E396.555FT OF N1/2 OF N1/2 OF NW 1/4 OF NW1/4 OF SEC 22FAU 35-3022-000-0610 | ||
| 35-3022-038-2360 | Pump Station | In Use | 12 | 2,925 | DMU-URBAN CENTER - CORE | DOWNTOWN DORAL SOUTH PHASE ONE PB 173-023 T-23944 TR Y (LIFT STATION) LOT SIZE 2925 SF M/LFAU 35 3022 000 0011 | ||
| 35-3027-000-0030 | Environmentally Sensitive (non EEL) | In Use | 12 | 4 | IC-INDUSTRIAL - LIGHT MFG | 27 53 40 4.25 AC M/L N40FT OF PORTS OF SEC & N50FT OF E1/2 OF W1/2 OF SEC & BEG 312.64FTW OF NE COR OF SECW349.19FT S45FT E307.16FT NELY63.48FT TO POB FOR DADE CO |
