County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 30-8811-000-0094 | Environmentally Endangered Lands (EEL) | In Use | 9 | 108,029 | GU-INTERIM-AWAIT SPECIFIC ZO | 11 58 38 2.48 AC M/L BEG 1540.37FTE & 2327.87FTS OF NW1/4 COR OF NE1/4 TH S332.58FT E325.39FT N332.59FT W325.39FT TOPOB COC 24661-2400 05 2006 3 | ||
| 30-8811-000-0250 | Environmentally Endangered Lands (EEL) | In Use | 9 | 201,247 | GU-INTERIM-AWAIT SPECIFIC ZO | 11 58 38 4.62 AC W1/2 OF NE1/4 OF SE1/4 OF SW1/4 LESS W25FT FOR R/W OR 19536-626 0201 3 | ||
| 30-8811-000-0260 | Environmentally Endangered Lands (EEL) | In Use | 9 | 412,513 | GU-INTERIM-AWAIT SPECIFIC ZO | 11 58 38 9.47 AC NW1/4 OF NW1/4 OF SE1/4 LESS W35FT FOR R/W OR 10073-2234 0678 2OR 19287-3654 0900 3 | ||
| 30-8811-000-0290 | Environmentally Endangered Lands (EEL) | In Use | 9 | 435,600 | GU-INTERIM-AWAIT SPECIFIC ZO | 11 58 38 10 AC NE1/4 OF NW1/4 OF SE1/4 OR 19287-3654 0900 3 | ||
| 30-8811-000-0330 | Environmentally Endangered Lands (EEL) | In Use | 9 | 143,312 | GU-INTERIM-AWAIT SPECIFIC ZO | 11 58 38 3.29 AC M/L BEG 1089.53FTE & 30FTS OF NW COR OF NE1/4 TH S317.57FT E450.84FT N317.58FT W450.84FT TO POBOR 19358-0171 1100 3 | ||
| 30-8811-000-0350 | Environmentally Endangered Lands (EEL) | In Use | 9 | 74,923 | GU-INTERIM-AWAIT SPECIFIC ZO | 11 58 38 1.72 AC M/L BEG 864.11FTE & 1355.22FTS OF NW COR OF NE1/4 CONT S332.55FT E225.42FT N332.55FT W225.42FT TOPOB OR 23947-3681 1005 3 | ||
| 30-8811-000-0360 | Environmentally Endangered Lands (EEL) | In Use | 9 | 74,923 | GU-INTERIM-AWAIT SPECIFIC ZO | 11 58 38 1.72 AC M/L BEG 864.11FTE & 1687.77FTS OF NW COR OF NE1/4 CONT S332.55FT E225.42FT N332.55FT W225.42FT TOPOB COC 23153-3544 02 2005 3 | ||
| 30-8812-000-0080 | Environmentally Endangered Lands (EEL) | In Use | 9 | 54,450 | GU-INTERIM-AWAIT SPECIFIC ZO | 12 58 38 1.25 AC M/L W165FT OF E495FT OF N331FT OF S662FT OF SW1/4 OF SW1/4 OR 18240-3177 0898 3 | ||
| 30-8812-000-0090 | Environmentally Endangered Lands (EEL) | In Use | 9 | 54,450 | GU-INTERIM-AWAIT SPECIFIC ZO | 12 58 38 1.25 AC W165FT OF E660FT OF N331FT OF S662FT OF SW1/4 OF SW1/4 OR 17185-2276 0496 3 | ||
| 30-8812-000-2570 | Environmentally Endangered Lands (EEL) | In Use | 9 | 307,534 | GU-INTERIM-AWAIT SPECIFIC ZO | 12 58 38 7.06 AC M/L S218FT OF N658FT OF W1/2 OF NE1/4 OF SW1/4 & S331FT OF E1/2 OF W1/2 OF SE1/4 OF NE1/4 OFSW1/4 & S331FT OF E1/2 OF SW1/4 OF NE1/4 OF SW1/4 |
