County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 36-6007-000-0551 | Government Center | In Use | 8 | 15 | TC-COMMERCIAL - CENTRAL | 10800 SW 211 St, Cutler Bay, FL 33189 | 10700 SW 211 ST | 7 56 40 12.033 AC M/L BEG SW COR OF NE1/4 OF SE1/4 S146.24FT SELY ALG N R/W/L BLACK CREEK CANAL 1381.69FT N503.54FTW615.50FT N637.68FT SWLY753.13FT S404.81FT TO POB LESS COMM AT NE |
| 36-6007-000-0552 | Fire Station | In Use | 8 | 108,998 | TC-COMMERCIAL - CENTRAL | 10850 SW 211 ST | 7 56 40 2.50 AC COMM AT NE COR OF TR C OF PB 115-74 TH NELY AD 148.60FT FOR POB CONT NELY AD 195.36FT N 68DEG E 59.52FT S 21 DEG E 374FT S 73 DEG W 308.78FT N 53 DEG W | |
| 36-6007-000-0555 | Police Station | In Use | 8 | 133,085 | TC-COMMERCIAL - CENTRAL | 10800 SW 211 St, Cutler Bay, FL 33189 | 10800 SW 211 ST | 7 56 40 14.878 AC M/L COM SW COR OF NE1/4 OF SE1/4 OF SECT 7 N404.93FT NELY 343.49FT N 68 DEG E 59.87FT FOR POB CONTN 68 DEG E 245.64FT S 21 DEG E 536.23FT S 68 DEG W 250.77FT |
| 36-6007-022-0040 | Performing Arts Center | In Use | 8 | 284,770 | TC-COMMERCIAL - CENTRAL | 10950 SW 211 St, Cutler Bay, FL 33189 | 10950 SW 211 ST | CUTLER RIDGE CENTER FIRST ADDN PB 115-74 PORT OF TR C DESC BEG 18.36FTE & 722.78FTSELY OF SW COR OF TR CCONT SELY ALG NLY R/W/L OF BLACK CREEK CANAL 559.98FT N556.16FT |
| 36-6007-027-0010 | Homeless Shelter | In Use | 8 | 87,686 | TC-COMMERCIAL - CENTRAL | 10821 CARIBBEAN BLVD | BUGETEL AT CARIBBEAN PB 146-20 T-18758 TR A LOT SIZE 2.013 AC M/LOR 22656-2872 09 2004 6 F/A/U 30-6007-027-0010 | |
| 36-6008-000-0060 | Government Center | In Use | 8 | 79,715 | TC-COMMERCIAL - CENTRAL | NPA 25.569384, -80.363909 Cutler Bay, Florida | 8 56 40 1.83 AC M/L W1/2 OF SW1/4 OF SW1/4 LYG NLY OF BLACK CREEK CANAL C-1 & WLY OF HMSTD EXT SR 821A/K/A SO DADE GOVT CENTER LOT SIZE IRREGULAR | |
| 33-5022-056-0840 | Pump Station | In Use | 8 | 1 | E-M-ESTATES - 15000 SQFT LOT | SW 140 St/86 Ave | 8415 SW 139 TER | TUSCANY ESTATES AND VILLAS PB 147-100 T-18881 TR G LOT SIZE 3026 SQ FTFAU 30-5022-000-0210 OR 17698-1868 0797 3 |
| 33-5023-000-0010 | Canal | In Use | 8 | 182,081 | INTERIM-INTERIM-AWAIT SPECIFIC ZO | 23 55 40 4.18 AC M/L R/W RUNNING THRU W1/4 SEC FOR CUTLER DRAIN LOT SIZE IRREGULARF/A/U 30-5023-000-0010 | ||
| 33-5023-000-0195 | Right-of-Way | In Use | 8 | 434 | E-1-ESTATES - 1 ACRE | 23 55 40 PORT OF N1/2 OF NE1/4 OF NE1/4 OF NE1/4 OF SEC 23 DESC BEG NE COR OF SEC 23 TH S 02 DEG E 75.33FTS 87 DEG W 40FT FOR POB S 02 DEG E 25.81FT NLY & NWLY AD 80.61FT | ||
| 33-5023-001-0080 | Fire Station | In Use | 8 | 50,965 | E-1-ESTATES - 1 ACRE | 14251 OLD CUTLER RD | 23 55 40 1.17 AC SUNNY SOUTH ACRES PB 58-40 LOT 8 LOT SIZE IRREGULAROR 11181-2166 & 11179-1949 0881 5 F/A/U 30-5023-001-0080 |
