County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 01-0103-090-1150 | Office Building | In Use | 3 | 3,933 | T6-80-O-COMMERCIAL | 800 NE 2 AVE | MIAMI NORTH PB B-41 S60FT OF LOTS 19 & 20 BLK 39 LESS E35FT LOT SIZE 3933 SQ FT M/L | |
| 01-0110-090-1120 | Office Building | In Use | 5 | 30,150 | T6-8-O-COMMERCIAL - NEIGHBORHOOD | 395 NW 1 ST | MIAMI NORTH PB B-41 LOTS 15 TO 18 INCL LESS E20FT OF LOT 18 BLK 109 LOT SIZE 30150 SQUARE FEETOR 10758-158 0480 3 | |
| 35-3028-001-0010 | Office Building | In Use | 12 | 24 | IC-INDUSTRIAL - LIGHT MFG | MDFR HQ -9300 NW 41 STREET | 9300 NW 41 ST | 28 53 40 24.125 AC M/L E A L - DORAL COMPUTER CENTER PB 91-50 TRS A & B LESS PORT OF TR B DESCBEG NW COR OF PB 91-50 TH S 88 DEG E 227.84FT S593.75FT SWLY AD |
| 35-3027-037-0010 | Office Building | In Use | 12 | 592,634 | CC-COMMERCIAL - CENTRAL | 7800 NW 29 ST | 2801 NW 79 AVE | BLUE HERON LAKE PB 144-2 T-15487 TR A LOT SIZE 13.605 ACF/A/U 30-3027-000-0020 OR 19540-2059/19963-4227 0201 5 3 |
| 34-2115-000-0030 | Not Determined | In Use | 1 | 213,444 | R-1-SINGLE FAMILY - GENERAL | 16345 NW 25 AVE | 15 52 41 4.90 AC S1/4 OF E1/2 OF NW1/4 OF NW1/4 LESS W25FT FOR ST LOT SIZE 213444 SQUARE FEETF/A/U 30-2115-000-0030 | |
| 30-8811-000-0480 | Not Determined | In Use | 9 | 108,029 | GU-INTERIM-AWAIT SPECIFIC ZO | 11 58 38 2.48 AC M/L BEG 1355.22FTS & 1865.76FTE OF NW COR OF NE1/4 TH S332.55FT E325.39FT N332.55FT W325.39FT TOPOB OR 18326-1842 0198 4 | ||
| 30-8924-000-0120 | Not Determined | In Use | 9 | 217,800 | GU-INTERIM-AWAIT SPECIFIC ZO | 24 58 39 5 AC M/L E1/2 OF NW1/4 OF NW1/4 OF NE1/4 OR 15305-3473 1291 4 | ||
| 30-8913-000-0810 | Not Determined | In Use | 9 | 206,039 | AU-AGRICULTURE | 13 58 39 4.73 AC S1/2 OF SW1/4 OF SW1/4 OF SW1/4 LESS W35FT FOR R/W OR 12264-984 0884 4 | ||
| 30-5905-029-0025 | Not Determined | In Use | 6 | 77,003 | BU-2-COMMERCIAL - CENTRAL | KENDALL TOWN CENTER PB 167-035 PORT OF TR B DESC BEG NE COR OF SEC 5 S 87 DEG W 363.39FT S02 DEG E 347FTFOR POB TH CONT S 02 DEG E 404FT N 87 DEG E 99.20FT NLY & NELY AD 197.37FT | ||
| 30-6927-000-0419 | Neighborhood Service Center | In Use | 9 | 64,992 | UC-R-UC EDGE - RESIDENTIAL (R) 2 MAX HT | 13955 SW 264 ST | 27 56 39 1.492 AC P-2A AKA S325FT OF E200FT OF W1/2 OF E1/2 OF SW1/4 OF SE1/4 |
