County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 01-3135-026-0291 | Park | Leased | 5 | 6,160 | T4-R-MULTI-FAMILY - 38-62 U/A | 1094 NW NORTH RIVER DR | COUNTRY CLUB ADDN PB 8-72 E25FT LOT 29-E & W25FT LOT 30-E LOT SIZE 6160 SQ FT | |
| 30-5007-000-0090 | Park | In Use | 8 | 188,179 | GU-INTERIM-AWAIT SPECIFIC ZO | 10940 SW 113 PL | 7 55 40 4.32 AC M/L COMM CTR OF SEC N 47 DEG 1392.12FT TO POB N 43 DEG W 331.92FT N 23 DEG E 152.32FT N43 DEG W 70FT S 46 DEG W 140FT N 43 DEG W 380FT N 47 DEG E 197.19 | |
| 36-6007-022-0040 | Performing Arts Center | In Use | 8 | 284,770 | TC-COMMERCIAL - CENTRAL | 10950 SW 211 St, Cutler Bay, FL 33189 | 10950 SW 211 ST | CUTLER RIDGE CENTER FIRST ADDN PB 115-74 PORT OF TR C DESC BEG 18.36FTE & 722.78FTSELY OF SW COR OF TR CCONT SELY ALG NLY R/W/L OF BLACK CREEK CANAL 559.98FT N556.16FT |
| 35-3018-001-0920 | Pump Station | In Use | 12 | 0 | SF-5-MODIFIED SINGLE FAM RES | 10990 NW 62 ST | DORAL ISLES-ANTILLES PB 149-26 T-19308 TR D LOT SIZE .057 ACF/A/U 30-3018-001-0920 | |
| 35-3018-010-0590 | Pump Station | In Use | 12 | 0 | SF-5-MODIFIED SINGLE FAM RES | 10990 NW 71 ST | DORAL ISLES PACIFICA PB 151-17 T-19632 TR G LOT SIZE .060 AC M/LFAU 30-3018-000-0070-0080-0120 & 0130 | |
| 30-5007-000-0080 | Park | In Use | 8 | 353,707 | GU-INTERIM-AWAIT SPECIFIC ZO | 10990 SW 113 PL | 7 55 40 8.12 AC COMM CTR OF SEC N 47 DEG W 1392.12FT TO POB S 44 DEG W 97.94FT WLY & SLY AD 220.64FT N75 DEG W 287.52FT N 67 DEG W 57.78FT N 48 DEG W 450.67FT NLY | |
| 30-2124-011-0840 | Vacant Building | Not in use | 2 | 14,361 | EU-M-ESTATES - 15000 SQFT LOT | 11 NW 135 ST | BISCAYNE GARDENS SEC H PART 2 PB 44-37 TR 73 LESS W150FT THEREOF & TR 74 LESS N93.86FT & LESS W150FTLOT SIZE 93.860 X 153 OR 21664-3119 0603 3 | |
| 01-3112-014-0010 | Library | In Use | 3 | 37,508 | T6-8-O-COMMERCIAL - NEIGHBORHOOD | 110 NE 79 ST | 12 53 41 LITTLE RIVER GARDENS PB 7-26 S130FT OF LOTS 1 TO 3 INC & LOT 4 & N80FT OF LOTS 5 THRU 7 BLK 24LOT SIZE 37508 SQ FT OR 26689-3997 122008 01 | |
| 30-4909-000-0010 | Park | In Use | 11 | 3,484,800 | GU-INTERIM-AWAIT SPECIFIC ZO | SW 10 ST and 149 St | 1100 SW 147 AVE | 9 54 39 80 AC E1/2 OF NE1/4 OR 18982-4651 0200 3 |
| 04-3118-000-0020 | Treatment Plant | In Use | 6 | 18 | M-1-INDUSTRIAL - LIGHT MFG | 1100 W 2 AVE | 18 53 41 18.15 AC M/L E1/2 OF SW1/4 OF NW1/4 LESS PT PB 5-77 & LESS STRIP PER CE Y-35205 & LESS W193.3FT OF E433.3FT OF N50FT OF S80FT THEREOF LESS STS |
