County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 30-4823-000-1410 | Vacant Land | Not in use | 11 | 54,450 | GU-INTERIM-AWAIT SPECIFIC ZO | NPA 25.731075, -80.505272 Everglades, Florida | 23 54 38 1.25 AC W1/2 OF SW1/4 OF NW1/4 OF NE1/4 OF NW1/4 OR 15832-2589 1292 3 | |
| 30-4823-000-1680 | Vacant Land | In Use | 11 | 54,450 | GU-INTERIM-AWAIT SPECIFIC ZO | NPA 25.730762, -80.508118 Everglades, Florida | 23 54 38 1.25 AC E1/2 OF SE1/4 OF NE1/4 OF NW1/4 OF NW1/4 OR 15832-2589 1292 3 | |
| 30-4823-000-3260 | Vacant Land | In Use | 11 | 54,450 | GU-INTERIM-AWAIT SPECIFIC ZO | NPA 25.719461, -80.508673 Everglades, Florida | 23 54 38 1.25 AC E1/2 OF SW1/4 OF NE1/4 OF SW1/4 OF SW1/4 CLERKS FILE #97-64 1097OR 15832-2589 1292 3 | |
| 30-4723-000-4590 | Vacant Land | Not in use | 11 | 54,450 | GU-INTERIM-AWAIT SPECIFIC ZO | NPA 25.720673, -80.595993 Everglades, Florida | 23 54 37 1.25AC S1/2 OF NE1/4 OF NE1/4 OF SW1/4 OF SE1/4 OR 13754-1813 0688 6 | |
| 30-3915-000-0045 | Wellfield | In Use | 12 | 54,450 | GU-INTERIM-AWAIT SPECIFIC ZO | 15 53 39 1.25 AC S1/2 OF S1/2 OF S1/2 OF E1/2 OF E1/2 OF NW1/4 OF NE1/4 FAU 30-3915-000-0040OR 20094-1627 1101 3 | ||
| 30-9905-000-4955 | Environmentally Endangered Lands (EEL) | In Use | 9 | 54,450 | GU-INTERIM-AWAIT SPECIFIC ZO | 5 59 39 1.25 AC M/L W185FT OF E1165FT OF S294.4FT OF N2253.8FT OF SE1/4 AKA TR 166 OR 18714-3187 0799 3 | ||
| 30-9905-000-0080 | Environmentally Endangered Lands (EEL) | In Use | 9 | 54,450 | GU-INTERIM-AWAIT SPECIFIC ZO | 5 59 39 1.25 AC W185FT OF E240FT OF N294.4FT OF S2253.8FT OF NE1/4 A/K/A TR 24 OR 18310-0907 0998 3 | ||
| 30-9905-000-0180 | Environmentally Endangered Lands (EEL) | In Use | 9 | 54,450 | GU-INTERIM-AWAIT SPECIFIC ZO | 5 59 39 1.25 AC W185FT OF E980FT OF N294.4FT OF S1909.4FT OF NE1/4 A/K/A TR 29 OR 19148-1691 0500 3 | ||
| 30-9905-000-0230 | Environmentally Endangered Lands (EEL) | In Use | 9 | 54,450 | GU-INTERIM-AWAIT SPECIFIC ZO | 5 59 39 1.25 AC M/L W185FT OF E980FT OF N294.4FT OF S1615FT OF NE1/4 A/K/A TR 43OR 19148-1741 0500 3 | ||
| 30-9905-000-0290 | Environmentally Endangered Lands (EEL) | In Use | 9 | 54,450 | GU-INTERIM-AWAIT SPECIFIC ZO | 5 59 39 1.25 AC W185FT OF E610FT OF N294.4FT OF S1615FT OF NE1/4 A/K/A TR 45 OR 19148-1741 0500 3 |
