County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 03-5107-004-1180 | Park | In Use | 7 | 6,098 | SFR-SINGLE FAMILY - GENERAL | SNAPPER CREEK LAKES SUB PB 57-86 AREA MARKED PARK BLK 9 LOT SIZE IRREGULARFAU 30-5107-004-1180 | ||
| 03-5108-000-0010 | Park | In Use | 7 | 838,530 | X-SPECIFIC NO-COMP/QUALIFY | Coral Gables | 8 55 41 19.25 AC FRACTIONAL NW1/4 OF NW1/4 1847 SURVEY LOT SIZE IRREGULAR | |
| 03-5118-011-0010 | Environmentally Endangered Lands (EEL) | In Use | 7 | 8,712 | SFR-SINGLE FAMILY - GENERAL | Adjacent South of 1320 Lugo Avenue | AMD PLAT OF PORT OF CORAL BAY SEC C PB 94-5 TRACT C COURT CASE #07-5354 CA 10 | |
| 04-2016-000-0030 | Canal | In Use | 12 | 176,418 | A-AGRICULTURE | 16 52 40 4.05 AC M/L THAT PORTION OF GOLDEN GLADES CANAL RELOCATION LYG IN W1/2 OF N1/2 OF SEC PER OR 26262-0144 &R-17-08 | ||
| 04-2025-000-0010 | Canal | In Use | 13 | 10 | M-1-INDUSTRIAL - LIGHT MFG | 25 52 40 10.06 AC THE E50FT & N20FT & S50FT & S55FT OF CERTAIN PORTIONS OF SEC FOR DADE CO CANAL R/WLOT SIZE IRREGULAR | ||
| 03-5106-000-0070 | Park | In Use | 7 | 37,026 | X-SPECIFIC NO-COMP/QUALIFY | 6 55 41 .85 AC M/L BEG NW COR OF S1/2-SW1/4-SE1/4 N 89 DEG 56 MIN 45 SEC E663.24FT TO POB NE156.71FT SW270.36FTN150FT & NELY225FT TO POB DB 2523-320 | ||
| 03-5106-000-0150 | Park | In Use | 7 | 435,600 | S-SPECIAL USE | 6 55 41 10 AC SW1/4 OF SW1/4 OF NE1/4 A/K/A MATHESON HAMMOCK FAU 30-5106-000-0150 | ||
| 03-5106-000-0160 | Park | In Use | 7 | 1,742,400 | SFR-SINGLE FAMILY - GENERAL | 9610 OLD CULTER RD | 6 55 41 40 AC SE1/4 OF NW1/4 LOT SIZE IRREGULAR FAU 30-5106-000-0160 | |
| 03-5106-000-0030 | Park | In Use | 7 | 65,340 | X-SPECIFIC NO-COMP/QUALIFY | 6 55 41 1.50 AC N1/2 OF SE1/4 OF SW1/4 E OF COUNTY ROAD LOT SIZE IRREGULAR | ||
| 03-5106-000-0040 | Park | In Use | 7 | 479,160 | X-SPECIFIC NO-COMP/QUALIFY | 6 55 41 11 AC M/L PT OF S675FT OF SW1/4 OF SE1/4 LYG E OF FOLLOWING DESC LINE FROM SW COR SE1/4 RUN E464.26FTTO PT DEFL NELY 73 DEG 13 MIN 45 SEC TO A PT ON N/L OF S675FT OF |
