County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 30-6006-001-1190 | Public Housing | In Use | 9 | 8,500 | RU-1-SINGLE FAMILY - GENERAL | 11520 SW 187 ST | AMVETS CITY PB 46-83 AKA NEW SO MIAMI HGTS SEC F G & H LOT 3 BLK 14 LOT SIZE 8500 SQ FTOR 10382-668 0479 5 | |
| 01-3135-000-0162 | Public Housing | In Use | 3 | 65,671 | CI-HD-HOSPITALS | 1165 NW 11 ST | 35 53 41 W360FT OF E410FT OF THAT PORT OF S1/2 OF N1/2 OF SE1/4 OF NW1/4 LYG E OF WAGNER CRK & LYGN OF A LINE 819.05FT N OF S/L OF NW1/4 | |
| 07-2113-007-0180 | Health Clinic | In Use | 2 | 19,834 | CF-SPECIAL USE | 117 NW 168 ST | OLETA TERRACE-A SUB PB 8-117 LOTS 25 TO 30 INC BLK 5 LOT SIZE 146.920 X 135 OR 25201 0231 1206 3 | |
| 30-6924-002-4070 | Pump Station | In Use | 8 | 1 | RU-1M(a)-MODIFIED SINGLE FAM RES | 11790 SW 236 ST | SILVER PALM WEST PB 166-31 T-21953 TRS Q1 (LIFT STATION SITE) LOT SIZE 2925 SQ FTFAU 30-6924-000-0050 OR 26262-706 1007 3 | |
| 30-6007-000-0400 | Pump Station | In Use | 9 | 7 | RU-2-DUPLEXES - GENERAL | 11800 SW 208 ST | 7 56 40 7.45 AC S1/2 OF NW1/4 OF NW1/4 OF SW1/4 & N1/2 OF SW1/4 OF NW1/4 OF SW1/4 LESS BLACK CREEK CANAL R/WLOT SIZE SITE VALUE | |
| 30-6912-003-0160 | Maintenance Facility | In Use | 9 | 350,222 | RU-2-DUPLEXES - GENERAL | 11800 SW 208 ST | 12 56 39 8.04 AC M/L TROPICO PB 2-57 LOT 1 LYG N OF BLACK CREEK CANAL R/W IN SE1/4LOT SIZE IRREGULAR | |
| 25-3936-007-0010 | Park and Ride | In Use | 12 | 582,345 | 11897 NW 12 ST | DOLPHIN PARK AND RIDE PB 173-006 T-23897 TR A LOT SIZE 582345 SQ FT M/LFAU 30 3936 000 0172 F/A/U 3039360070010 | ||
| 30-4901-000-0025 | Pump Station | In Use | 12 | 1,742 | EU-M-ESTATES - 15000 SQFT LOT | 11900 NW 2 ST | 1 54 39 .04 AC BEG 50FTS & 19.50FTW OF NE COR OF NE1/4 OF SW1/4 OF NE1/4 TH S50.50FT W35.50FT N50.50FTE35.50FT TO POB AKA LIFT STATION F/A/U 30-4901-000-0020 | |
| 30-6912-000-0030 | Park | In Use | 9 | 217,800 | RU-1-SINGLE FAMILY - GENERAL | SW 200 Street & 120 Avenue. | 11900 SW 200 ST | 12 56 39 5 AC W1/2 OF NW1/4 OF NE1/4 OF NE1/4 LOT SIZE IRREGULAR OR 12571-344 0585 5 |
| 30-4936-003-0760 | Lift Station | In Use | 10 | 1 | RU-1-SINGLE FAMILY - GENERAL | 11904 SW 80 ST | HIDDEN OAKS PB 117-25 TR B LOT SIZE .02 AC M/LOR 11278-1230 1181 3 |
