County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 30-8801-000-1460 | Environmentally Endangered Lands (EEL) | In Use | 9 | 66,211 | GU-INTERIM-AWAIT SPECIFIC ZO | 1 58 38 1.52 AC M/L S200FT OF N400FT OF W1/2 OF SW1/4 OF SE1/4 OF NW1/4 OR 19383-1595 0800 3 | ||
| 30-6926-000-0710 | Busway | In Use | 8 | 66,211 | UC-MM-UC CORE - MAIN STREET (MM) 6 MAX HT | 26 56 39 1.52 AC 100FT F E C R/W IN NW1/4 OF NW1/4 OF NW1/4 FORMERLY FEC RR /COMPTROLLER/DOT OR 13936-2071 0688 3 OR 20119-0538 1201 3 | ||
| 30-6926-000-0012 | Park | In Use | 8 | 66,211 | UC-I-UC EDGE - INSTITUTIONAL (I) 2 MAX HT | 26 56 39 1.52 AC PORT OF NE1/4 BEG 1051.83 S & 600.43 W OF NE COR TH S350.39FT E29.55FT S17.57FT SELY AD 151.04FT E21.21FT NWLY AD 39.30FT N 375.17FT W172.93 TO POB | ||
| 30-8801-000-3250 | Environmentally Endangered Lands (EEL) | In Use | 9 | 66,211 | GU-INTERIM-AWAIT SPECIFIC ZO | 1 58 38 1.52 AC S200FT OF N825FT OF W1/2 OF E1/2 OF SW1/4 OF SW1/4 OR 26122-623 12 2007 3 | ||
| 30-8801-000-3260 | Environmentally Endangered Lands (EEL) | In Use | 9 | 66,211 | GU-INTERIM-AWAIT SPECIFIC ZO | 1 58 38 1.52 AC S200FT OF N825FT OF E1/2 OF E1/2 OF SW1/4 OF SW1/4 OR 26122-623 12 2007 3 | ||
| 30-8801-000-3470 | Environmentally Endangered Lands (EEL) | In Use | 9 | 66,211 | GU-INTERIM-AWAIT SPECIFIC ZO | 1 58 38 1.52 AC S200FT OF N1025FT OF E1/2 OF E1/2 OF SW1/4 OF SW1/4 OR 26122-623 12 2007 3 | ||
| 30-8801-000-3480 | Environmentally Endangered Lands (EEL) | In Use | 9 | 66,211 | GU-INTERIM-AWAIT SPECIFIC ZO | 1 58 38 1.52 AC S200FT OF N1025FT OF W1/2 OF E1/2 OF SW1/4 OF SW1/4 OR 26122-623 12 2007 3 | ||
| 30-8814-000-4500 | Environmentally Endangered Lands (EEL) | In Use | 9 | 66,211 | GU-INTERIM-AWAIT SPECIFIC ZO | 14 58 38 1.52 AC M/L N200FT OF W1/2 OF E1/2 OF SW1/4 OF SE1/4 OR 19091-4840 0400 3 | ||
| 30-8814-000-4510 | Environmentally Endangered Lands (EEL) | In Use | 9 | 66,211 | GU-INTERIM-AWAIT SPECIFIC ZO | 14 58 38 1.52 AC M/L S200FT OF N400FT OF W1/2 OF E1/2 OF SW1/4 OF SE/14 OR 18121-2356 0598 3 | ||
| 30-8814-000-4520 | Environmentally Endangered Lands (EEL) | In Use | 9 | 66,211 | GU-INTERIM-AWAIT SPECIFIC ZO | 14 58 38 1.52 AC M/L S200FT OF N600FT OF W1/2 OF E1/2 OF SW1/4 OF SE1/4 OR 18121-2356 0598 3 |
