County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 06-2209-008-0010 | Park | In Use | 4 | 69,348 | PU-COMMUNITY FACILITIES | 4 9 16 52 42 1.592 AC M/L GREYNOLDS PARK PB 34-75 PORT OF GREYNOLDS PARK LYG INNORTH MIAMI LESS RD & LESS 175FT STRIP N OF C/L SNAKE CR CANAL E | ||
| 30-8810-000-0146 | Environmentally Endangered Lands (EEL) | In Use | 9 | 69,435 | GU-INTERIM-AWAIT SPECIFIC ZO | 10 58 38 1.594AC W7/8 OF N217FT OF S1/2 OF S1/2 OF NW1/4 LESS E1000FT & LESS W3/4 OF S1/2 OF SW1/4 OF NW1/4OR 20370-1638 0402 3 | ||
| 01-3135-065-0030 | Hospital | In Use | 3 | 69,696 | CI-HD-HOSPITALS | 1501 NW 10 AVE | HIGHLAND PARK DRIVE SEC 2 PB 125-43 TRACT E LOT SIZE 1.6 AC M/L | |
| 30-4217-001-0020 | Park | Leased | 7 | 70,044 | GU-INTERIM-AWAIT SPECIFIC ZO | UNIVERSITY OF MIAMI R S M A S PB 114-83 EAST CAMPUS TR B LOT SIZE 70044 SQ FT M/ | 4441 RICKENBACKER CSWY | UNIVERSITY OF MIAMI R S M A S PB 114-83 EAST CAMPUS TR B LOT SIZE 70044 SQ FT M/L |
| 30-8810-000-3670 | Environmentally Endangered Lands (EEL) | In Use | 9 | 70,132 | GU-INTERIM-AWAIT SPECIFIC ZO | 10 58 38 1.61 AC M/L E213FT OF W2001FT OF N1/3 OF S3/8 OF SW1/4 A/K/A LOT 1 BLK 2 OR 11930-1569 0983 1 | ||
| 30-8810-000-3360 | Environmentally Endangered Lands (EEL) | In Use | 9 | 70,132 | GU-INTERIM-AWAIT SPECIFIC ZO | 10 58 38 1.61 AC M/L E213FT OF W660FT OF N1/3 OF S3/8 OF SW1/4 A/K/A LOT 8 BLK 2 OR 19720-1805 0601 3 | ||
| 30-2010-000-0023 | Trash & Recycling Center | In Use | 13 | 70,315 | RU-1-SINGLE FAMILY - GENERAL | 10 52 40 1.61 AC BEG AT NW COR LOT 1 BLK 24 OF PALM SPRINGS NO SEC D PB 75-9 TH S 86 DEG E 341.51FT N 03 DEG E211.69FT N 89 DEG W 351.92FT S 00 DEG W 193.90FT TO POB | ||
| 01-3113-000-0090 | Public Housing | In Use | 3 | 70,505 | T5-L-RESIDENTIAL-MEDIUM RETAIL | 170 NE 67 ST | 13 53 41 1.62 AC M/L N264FT OF E1/2 OF NE1/4 OF SE1/4 OF NE1/4 LESS N25FT & E35FT FOR RDS /AKA FLA 5-27/LOT SIZE 70505 SQUARE FEET | |
| 30-4035-000-1055 | Metrorail Station | In Use | 7 | 70,625 | DKUC-DKUC CORE SUB DISTRICT | 35 54 40 1.62 AC M/L STRIP OF LAND 100FT LYG SE1/4 IN SEC 35 DESC AS COMM AT SW COR OF SE1/4 OF SEC 35 TH N 87 DEG E120.79FT N 47 DEG E 1687.10FT FOR POB TH N 42 DEG W 100FT N 47 DEG | ||
| 30-4016-018-3390 | Park | In Use | 10 | 70,844 | RU-1-SINGLE FAMILY - GENERAL | 9460 SW 27 DR | CORAL GARDENS PB 68-16 TR A BLK 14 A/K/A PARKLOT SIZE 78844 SQ FT |
