County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 10-7908-000-0340 | Public Housing | In Use | 8 | 91,824 | R-3-MULTI-FAMILY - GENERAL | 16500 SW 306 ST | 8-57-39 2.108 AC P-1 AKA NE1/4 OF SW1/4 OF NW1/4 OF SW1/4 LESS N30FT & E30FT LOT SIZE 91824 SQ FT | |
| 10-7908-000-0481 | Vacant Land | Surplus | 8 | 3,920 | AU-AGRICULTURE | NPA 25.479141, -80.446766 Homestead, Florida | 8 57 39 .09 AC M/L THAT PT OF SW1/4 OF SE1/4 OF SE1/4 LYG NELY OF C-103-1 CANAL R/W | |
| 30-6006-003-0281 | Busway | In Use | 8 | 217,364 | RU-1-SINGLE FAMILY - GENERAL | Busway & Florida Turnpike S. | 6 56 40 4.99 AC A A DOOLEY SUB PB 1-5 100FT FEC R/W LYG IN TRS 49-64-65-66 IN SE1/4 CF 73R 93211 | |
| 30-5007-000-0080 | Park | In Use | 8 | 353,707 | GU-INTERIM-AWAIT SPECIFIC ZO | 10990 SW 113 PL | 7 55 40 8.12 AC COMM CTR OF SEC N 47 DEG W 1392.12FT TO POB S 44 DEG W 97.94FT WLY & SLY AD 220.64FT N75 DEG W 287.52FT N 67 DEG W 57.78FT N 48 DEG W 450.67FT NLY | |
| 30-5007-000-0090 | Park | In Use | 8 | 188,179 | GU-INTERIM-AWAIT SPECIFIC ZO | 10940 SW 113 PL | 7 55 40 4.32 AC M/L COMM CTR OF SEC N 47 DEG 1392.12FT TO POB N 43 DEG W 331.92FT N 23 DEG E 152.32FT N43 DEG W 70FT S 46 DEG W 140FT N 43 DEG W 380FT N 47 DEG E 197.19 | |
| 30-5007-001-0810 | Pump Station | In Use | 8 | 6,980 | EU-M-ESTATES - 15000 SQFT LOT | ADJACENT WEST OF 10965 SW 115 ST | 7 55 40 KENDALL ESTS PB 60-45 PORT LOT 1 LYG SELY OF SELY R/W/L OF SO DADE XWAY BLK 9LESS WLY15FT OR 10244-1093 1278 4 | |
| 30-5007-001-0811 | Sliver | In Use | 8 | 1,891 | EU-M-ESTATES - 15000 SQFT LOT | 7 55 40 KENDALL ESTS PB 60-45 WLY15FT OF LOT 1 BLK 9 LYG SELYOF SELY R/W/L OF SO DADE HWY F/A/U 30-5007-001-0810 | ||
| 30-5008-017-0440 | Park | In Use | 8 | 100,188 | EU-M-ESTATES - 15000 SQFT LOT | 8 55 40 2.30 AC M/L 2ND ADDN FLEEMAN ESTS PB 95-24 TRACT 'B' /PARK/ | ||
| 30-5015-000-0490 | Parking Lot | In Use | 8 | 2,153 | IU-1-INDUSTRIAL - LIGHT MFG | \Adjacent to: 13118 S Dixie Hwy, Miami, FL 33156 | 15 55 40 .049 AC M/L BEG SELY COR OF LOT 4 BLK 3 OF PB 57-59 CONT SELY50FT W/L OF FEC R/W SWLY31.63FT W54.98FTNELY54.49FT TO POB LOT SIZE 2153 SQ FT | |
| 30-5015-000-0930 | Busway | In Use | 8 | 598,950 | RU-1-SINGLE FAMILY - GENERAL | 15 55 40 13.75 AC 100FT F E C R/W ACROSS SEC FORMERLY FEC RR /COMPTROLLER/ DOT OR 13936-2071 0688 3OR 20119-0538 1201 3 |
