County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 30-3052-075-2620 | MIMM | Not in use | 0 | 0 | IU-2-INDUSTRIAL - HEAVY MFG | 777 NW 72 AVE 2118 | MIAMI INT MERCHANDISE MART CONDO UNIT 2118 UNDIV 0.477493894% INT IN COMMON ELEMENTSOFF REC 22255-4508 COC 22914-2439 11 2004 1 | |
| 30-3102-000-0609 | Park | In Use | 0 | 2 | RU-1-SINGLE FAMILY - GENERAL | 1220 NW 99 ST | 2 53 41 2.206 AC M/L LOTS 1 THRU 4 BLK 1 DIANE ESTATES PB 153-61 & PORT OF SE1/4 OF NW1/4 OF SEC DESC BEG 50FTW OFNE COR OF NE1/4 OF SE1/4 OF NW1/4 CONT S 88 DEG W 104.46FT S25FT | |
| 30-3052-075-4520 | MIMM | In Use | 0 | 0 | IU-2-INDUSTRIAL - HEAVY MFG | 777 NW 72nd Ave, Miami, FL 33126 (3161) | 777 NW 72 AVE 3161 | MIAMI INT MERCHANDISE MART CONDO UNIT 3161 UNDIV 0.257461078 INT IN COMMON ELEMENTSOFF REC 22255-4508 OR 33900-797 |
| 30-7826-005-0020 | Park | In Use | 0 | 152,024 | GU-INTERIM-AWAIT SPECIFIC ZO | STAMFORD PARK A SUB PB 22-57 LOTS 1 TO 24 INCL WEST LOT SIZE IRREGULAR OR 9562-1387 0177 3 | ||
| 30-7803-000-0891 | Right-of-Way | In Use | 0 | 9,148 | AU-AGRICULTURE | 3 57 38 .21 AC M/L E25FT OF N366FT OF S747FT OF SW1/4 OF NE1/4 OR20187-3578 0102 3 | ||
| 30-7805-000-0010 | Homestead General Airport | In Use | 0 | 31,334,450 | GU-INTERIM-AWAIT SPECIFIC ZO | 28700 SW 217 AVE | 5 57 38 719.34 AC M/L ALL SEC 5 LESS E35FT & W1/2 OF NW1/4 OF SEC 8-57-38 LOT SIZE IRREGULAR | |
| 30-7810-000-0212 | Environmentally Endangered Lands (EEL) | In Use | 0 | 100,624 | AU-AGRICULTURE | 10 57 38 2.31 AC SE1/4 OF SW1/4 OF NW1/4 OF NW1/4 LESS E25FT FOR R/W OR 25461-0575 03 2007 3 | ||
| 30-7810-000-0215 | Environmentally Endangered Lands (EEL) | In Use | 0 | 217,800 | AU-AGRICULTURE | 10 57 38 5AC S1/2 OF W1/2 OF W1/2 OF NW1/4 OF NW1/4 FAU 30 7810 000 0211COC 25461-0575 03 2007 3 | ||
| 30-7810-000-0092 | Park | In Use | 0 | 217,800 | AU-AGRICULTURE | SW 197 Avenue & 300 Street - west of Fuch Hammock Park | 10 57 38 5 AC M/L E1/2 OF NE1/4 OF SW1/4 OF NE1/4 | |
| 30-7825-000-0221 | Pump Station | In Use | 0 | 10 | AU-AGRICULTURE | 35401 SW 179 AVE | 25 57 38 9.69AC SW1/4 OF NE1/4 OF SE1/4 LESS N80FT & W170FT OF SW1/4 |
