County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 08-2122-011-0210 | Canal | In Use | 2 | 3,170 | B-2-COMMERCIAL - LIBERAL | COMMUNITY GARDENS PB 31-5 PT OF LOTS 42 & 43 BLK 150 LYING N OF S LINE OF CANAL PROD E ACROSS LOTSLOT SIZE 3170 SQUARE FEET | ||
| 08-2122-011-0220 | Canal | In Use | 2 | 1,300 | B-2-COMMERCIAL - LIBERAL | COMMUNITY GARDENS PB 31-5 BEG AT NE COR LOT 44 TH W TO NW COR TH 65.09FT TH NE TO POB BLK 150LOT SIZE 1300 SQUARE FEET | ||
| 01-4121-025-0022 | Right-of-Way | In Use | 7 | 250 | T5-O-CEN-PEDESTRIAN ORIENTATIO | STRIP Adjacent East of 3184 SW 27 AVE | CORNELIA M DAY SUB PENT HOMESTEAD PB 3-5 & PB 3-16 E20FT OF LOT 2 LESS E15FT LOT SIZE 250 SQ FTFAU 01 4121 025 0020 | |
| 01-4121-025-0062 | Right-of-Way | In Use | 7 | 364 | T5-O-CEN-PEDESTRIAN ORIENTATIO | 21 54 41 CORNELIA M DAY SUB PENT HOMESTEAD PB 3-5 & PB 3-16 E20FT OF LOT 7 LESS E15FTLOT SIZE 364 SQ FT FAU 01 4121 025 0060 | ||
| 01-4121-158-0012 | Pump Station | In Use | 7 | 1 | T3 R-SINGLE FAMILY - GENERAL | HUGHES COVE PB 144-75 T-18574 PORT OF TR A DESC COMM MOST NELY COR OF TR A TH S 44 DEG W288.58FT N 45 DEG W 50.72FT S 81 DEG W 15.71FT FOR POB CONT S 81 | ||
| 01-4121-199-0012 | Right-of-Way | In Use | 7 | 191 | T5-L-RESIDENTIAL-MEDIUM RETAIL | 3300 SW 27th Ave, Miami, FL 33133 | RITZ CARLTON PB 154 - 34 PORT OF TR A DESC AS BEG 475.68FTN OF WLY COR OF TR ATH NELY ELY & SELY AD 34.66FT SELY AD 14.11FT N 02 DEG W | |
| 01-4205-000-0012 | Seaport | In Use | 5 | 389,347 | CI-COMMUNITY FACILITIES | 4 - 5 52 42 8.938 AC M/L PORT OF LAND IN SW1/4 IN SEC 4 & SE1/4 IN SEC 5 DESC AS COMM GPS POINT N524086.11 &E932242.986 BEING NELY SEAWALL AT PORT OF MIA TH S 64 DEG E | ||
| 01-4216-000-0080 | Treatment Plant | In Use | 7 | 21,780 | T1-PRESERVATION | 16 54 42 .50 AC BEG 3455FTE & 1720.37FTS OF NW COR OF SEC TH E94.50FT S230FT W94.50FT N230FT TO POBF/A/U 01-4216-000-0010 OR 16842-4110 0795 3 | ||
| 02-3202-006-0670 | Right-of-Way | In Use | 4 | 12,000 | GU-COMMUNITY FACILITIES | ALTOS DEL MAR NO 2 PB 4-162 PARCELS MARKED A AT FT OF IRIS JASMINE KADZU LANTANA MARIGOLD& NASTURTIUM STREETS A/K/A STREET ENDS | ||
| 03-4105-050-1030 | Right-of-Way | In Use | 6 | 1,000 | SFR-SINGLE FAMILY - GENERAL | CORAL GABLES FLAGLER ST SEC PB 10-12 N10FT OF S20FT OF LOT 12 BLK 13 LOT SIZE 10.000 X 100 |
