County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 30-3116-000-0051 | Fire Station | In Use | 2 | 78,843 | UC-R-UC EDGE - RESIDENTIAL (R) 4 MAX HT | STATION 2 (MOEL CITIES) | 6460 NW 27 AVE | 16 53 41 1.81 AC S175FT OF E3/4 OF NE1/4 OF SE1/4 OF NE1/4 LESS E50FT FOR R/W |
| 30-4023-084-0020 | Lake | In Use | 7 | 78,844 | IU-1-INDUSTRIAL - LIGHT MFG | F O L PB 138-60 TR B LOT SIZE 1.81 AC M/LF/A/U30-4023-000-0321-0322 & 0325 OR 17282-0879 0696 4 | ||
| 30-2107-021-0010 | Public Housing | In Use | 1 | 79,192 | RU-4L-MULTI-FAMILY - 22-37 U/A | 16850 NW 55 AVE | RED ROAD ELDERLY COMPLEX PB 121-7 TR A LOT SIZE 1.818 AC | |
| 30-7904-000-0011 | Library | In Use | 9 | 79,279 | UC-RM-UC CENTER - RESIDENTIAL MODIFIED (RM) 4 MAX HT | 14850 SW 280 ST | 4 57 39 1.82 AC M/L COMM NE COR OF NE1/4 S 89 DEG W 432.95FT S 00 DEG W 40.02FT FOR POB CONT S 00 DEG W 280FT N90 DEG W 285FT N 00 DEG E 275.87FT N 89 DEG E 285.03FT TO | |
| 33-5025-003-0320 | Environmentally Endangered Lands (EEL) | In Use | 8 | 79,279 | E-M-ESTATES - 15000 SQFT LOT | CUTLER ESTATES PB 5-5 LOT 14 & LOTS 16 THRU 25 BLK 3 LOT SIZE 1.82 AC OR 16420-1230 0694 3F/A/U 30-5025-003-0320 | ||
| 30-3014-010-0301 | Canal | In Use | 12 | 79,279 | IU-3-INTENSIVE USE | 14 53 40 1.82FT AC M/L AMD PL OF PB 8-16 N60FT OF S100FT OF TR 17 NOW CANAL R/WLOT SIZE IRREGULAR | ||
| 30-3110-080-0011 | Public Housing | In Use | 3 | 79,647 | RU-4L-MULTI-FAMILY - 22-37 U/A | MDPHA CARVER PB 168-91 TR A LOT SIZE 79647 SQFT FAU 30 3110 070 0010IMPROVEMENTS ASSESSED ON FOLIO FAU 30 3110 080 0010 | ||
| 36-6008-000-0060 | Government Center | In Use | 8 | 79,715 | TC-COMMERCIAL - CENTRAL | NPA 25.569384, -80.363909 Cutler Bay, Florida | 8 56 40 1.83 AC M/L W1/2 OF SW1/4 OF SW1/4 LYG NLY OF BLACK CREEK CANAL C-1 & WLY OF HMSTD EXT SR 821A/K/A SO DADE GOVT CENTER LOT SIZE IRREGULAR | |
| 34-1136-000-0065 | Head Start Center | In Use | 1 | 79,856 | NC-COMMERCIAL - CLASSIFIED | 55 NW 199 ST | 36 51 41 1.83 AC M/L PORT OF GOVT LOT 2 BEG SE COR GOVT LOT 2 TH W244.84FT N420.33FT SELY ALG SNAKE CREEK CANAL310.13FT S225.65FT TO POB PER W/P #20097 | |
| 30-4031-000-0171 | Fire Station | In Use | 10 | 80,065 | GU-INTERIM-AWAIT SPECIFIC ZO | STATION 9 (KENDALL | 7777 SW 117 AVE 9 | 31 54 40 1.838 AC BEG 35FTE OF SW COR OF NW1/4 OF SW1/4 OF NW1/4 TH N 01 DEG W 285.07FT NELY-ELY & SELY AD16.44FT S 63 DEG E 96.92FT SELY AD 25.83FT N 79 DEG E 53.09FT |
