County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 30-5902-005-1090 | Park | In Use | 7 | 286,189 | RU-TH-TOWNHOUSE | Adj. West of 9508 W CALUSA CLUB DR | CALUSA CLUB ESTS 3RD ADDN PB 103-78 TR B PARK LOT SIZE 6.57 AC | |
| 30-5902-000-0030 | Canal | In Use | 7 | 4 | GU-INTERIM-AWAIT SPECIFIC ZO | 2 55 39 4.35 AC M/L 55FT R/W THRU NW1/4 & THRU NW1/4 OF NW1/4 OF SW1/4 FOR LINGREN RD CANAL R/WLOT SIZE IRREGULAR | ||
| 30-5032-039-0010 | Park | In Use | 9 | 38,232 | UC-I-UC EDGE - INSTITUTIONAL (I) 2 MAX HT | SW 104 Ave. & 179 St. | PERRINE GDNS SUB NO 4 PB 103-12 LOTS 1 THRU 3 BLK 5 LOT SIZE 281.12 X 136 | |
| 30-5033-000-1090 | Busway | In Use | 9 | 50,094 | RU-1-SINGLE FAMILY - GENERAL | 33 55 40 1.15 AC 100FT F E C R/W IN NW1/4 OF NW1/4 OF NW1/4 FORMERLY FEC RR /COMPTROLLER/DOT OR 13936-2071 0688 3 OR 20119-0538 1201 3 | ||
| 30-5811-000-0351 | Environmentally Sensitive (non EEL) | In Use | 9 | 16,553 | GU-INTERIM-AWAIT SPECIFIC ZO | 11 55 38 .38 AC E25FT OF S1/2 OF NE1/4 OF SW1/4 OF NE1/4 & E25FT OF N1/2 OF SE1/4 OF SW1/4 OF NE1/4OR 22059-0094-0204 3 | ||
| 30-5811-000-0421 | Environmentally Sensitive (non EEL) | In Use | 9 | 30,492 | GU-INTERIM-AWAIT SPECIFIC ZO | 11 55 38 .70 AC M/L S35FT & E25FT OF S1/2 OF SE1/4 OF SW1/4 OF NE1/4 | ||
| 30-5814-000-0260 | Environmentally Sensitive (non EEL) | In Use | 9 | 108,900 | GU-INTERIM-AWAIT SPECIFIC ZO | ADJACENT SOUTH OF 13220 SW 190 AVE | 14 55 38 2.5 AC M/L E1/2 OF S1/2 OF NW1/4 OF SW1/4 OF SE1/4 LOT SIZE IRREGULAROR 19002-3616 0200 3 | |
| 30-5814-000-0281 | Environmentally Sensitive (non EEL) | In Use | 9 | 108,900 | GU-INTERIM-AWAIT SPECIFIC ZO | ADJACENT SOUTH OF 13220 SW 190 AVE | 14 55 38 2.5 AC SW1/4 OF NW1/4 OF SW1/4 OF SE1/4 OR 18981-4335 0200 3 | |
| 30-5815-000-0801 | Environmentally Sensitive (non EEL) | In Use | 9 | 33,541 | GU-INTERIM-AWAIT SPECIFIC ZO | 15 55 38 .77 AC M/L S40FT & W25FT & EXT AREA OF CURVE IN SW COR OF S1/2 OF SE1/4 OF SW1/4 OF SW1/4OR 10620-625 OR 11170-819 | ||
| 30-5816-000-0256 | Environmentally Sensitive (non EEL) | In Use | 9 | 38,681 | GU-INTERIM-AWAIT SPECIFIC ZO | Area of SW 129 ST& SW 217 AV | 16 55 38 .888AC W40FT OF W1/2 OF SW1/4 OF SW1/4 OF NW1/4 & E25FT OF S540FT OF E1/2 OF SW1/4 OF SW1/4 OF NW1/4OR 15937-4929 0693 4 |
