County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 30-8814-000-4780 | Environmentally Endangered Lands (EEL) | In Use | 9 | 95,832 | GU-INTERIM-AWAIT SPECIFIC ZO | 14 58 38 2.20 AC M/L W1/2 OF E1/2 OF SW1/4 OF SE1/4 LESS N1000FT & LESS S30FT OR 14630-2022 0790 4COC 25775-1417 05 2007 5 | ||
| 30-8814-000-4800 | Environmentally Endangered Lands (EEL) | In Use | 9 | 95,832 | GU-INTERIM-AWAIT SPECIFIC ZO | 14 58 38 2.20 AC M/L E1/2 OF E1/2 OF SW1/4 OF SE1/4 LESS N1000FT & LESS S30FT OR 18411-1161 1298 3 | ||
| 30-8814-000-4720 | Environmentally Endangered Lands (EEL) | In Use | 9 | 95,832 | GU-INTERIM-AWAIT SPECIFIC ZO | 14 58 38 2.20 AC M/L E1/2 OF W1/2 OF SW1/4 OF SE1/4 LESS N1000FT & LESS S30FT OR 19376-2194 1000 3 | ||
| 01-4109-048-0013 | Public Housing | In Use | 7 | 95,843 | T5-R-MULTI-FAMILY - 5 STORY & | 940 SW 29 CT | PB 81-26 PUBLIC HOUSING PROJECT FLA 5-18 PORT OF TRACT A DESC BEG SW COR OF TR A E 375.06FTTO SE COR OF TR A NWLY & NLY 140.09FT NELY & NLY 30.77FT N | |
| 30-8921-000-1193 | Environmentally Endangered Lands (EEL) | In Use | 9 | 96,703 | AU-AGRICULTURE | 21 58 39 2.20 AC M/L W293FT OF S1/2 OF S1/2 OF S1/2 OF NE1/4 OR 19169-4426 0400 3 | ||
| 30-3110-063-0015 | Vacant Land | In Use | 2 | 96,920 | RU-2-DUPLEXES - GENERAL | 10 15 53 41 2.22 AC M/L PUBLIC HOUSING PROJECT FLA 5-4 AREA B OF 57-47 TRS 6 THRU 8 & TRS 13 & 16THRU 19 LOT SIZE 96920 SQ FT M/L | ||
| 30-8814-000-0470 | Environmentally Endangered Lands (EEL) | In Use | 9 | 97,139 | GU-INTERIM-AWAIT SPECIFIC ZO | 14 58 38 2.23 AC M/L N1/2 OF S1/2 OF NW1/4 OF NE1/4 LESS E1025FT OR 19383-1672 1100 3 | ||
| 30-6913-000-0650 | Park | In Use | 9 | 97,139 | GU-INTERIM-AWAIT SPECIFIC ZO | 13 56 39 2.23 AC N1/2 OF SW1/4 OF NE1/4 OF SW1/4 SE OF R/W LESS TRIA 110FT X 81FT M/L X 74FT M/L & LESS TRIA 52FTM/L X 57FT M/L X 78FT M/L LESS S R 5 | ||
| 30-8814-000-0850 | Environmentally Endangered Lands (EEL) | In Use | 9 | 97,357 | GU-INTERIM-AWAIT SPECIFIC ZO | 14 58 38 2.235AC S1/2 OF S1/2 OF SW1/4 OF NE1/4 LESS E1025FT OR 19705-1172 0501 3 | ||
| 30-3102-000-0250 | Public Housing | In Use | 2 | 98,445 | UC-MC-UC CENTER - MIXED USE CORRIDOR (MC) 4 MAX HT | 950 NW 95 ST | 2 53 41 2.21 AC M/L W1/2 OF W1/2 OF NW1/4 OF NE1/4 OF SE1/4 LESS W66FT & LESS N50FT & W50FT OF E1/2 OF W1/2 OF NW1/4 OFNE1/4 OF SE1/4 LESS N50FT PR ADD 970 NW 95 ST |
