County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 30-4033-001-0080 | Wellfield | In Use | 10 | 78,408 | RU-1-SINGLE FAMILY - GENERAL | 9000 SW 72 ST | 33 54 40 1.80 AC SUB OF PB 1-84 A TR OF LAND 200FT IN WIDTH & ADJ TO SAF R/W THRU TR 7 AS DESC INDB 3554-106 LOT SIZE IRREGULAR | |
| 30-4033-001-0301 | Park | In Use | 10 | 113,517 | RU-1-SINGLE FAMILY - GENERAL | 7321 SW 97 AVE | 33 54 40 2.606 AC M/L SUB OF PB 1-84 PTS OF TRS 15 & 16 - BEG 35FTE OF SW COR OF TR 16 N204.85FTE105.20FT S17.5FT E40.20FT N17.5FT E125.80FT N59.90FT | |
| 30-4028-006-2150 | Pump Station | In Use | 10 | 1,824 | RU-1-SINGLE FAMILY - GENERAL | 9250 SW 58 TER | 28 54 40 .04 AC M/L DARLINGTON MANOR PB 68-48 TRACT A BLK 9 LOT SIZE IRREGULAR73R-264781 | |
| 30-4028-051-0770 | Pump Station | In Use | 10 | 1 | RU-1-SINGLE FAMILY - GENERAL | 8780 SW 56 ST | GALLOWAY AND MILLER ESTATES PB 138-11 TR D - LIFT STATION SITE LOT SIZE 625 SQ FTF/A/U 30-4028-023-0022 | |
| 30-4030-004-1290 | Affordable Housing Rentals | In Use | 10 | 8,850 | RU-1-SINGLE FAMILY - GENERAL | 11090 SW 61 TER | 30 54 40 WESTWOOD ESTS 1ST ADD PB 68-68 LOT 4 BLK 9 LOT SIZE 75.000 X 118OR 10795-493 0680 1 | |
| 30-4030-004-1920 | Pump Station | In Use | 10 | 100 | RU-1-SINGLE FAMILY - GENERAL | 6254 SW 109 CT | 30 54 40 WESTWOOD ESTS 1ST ADD PB 68-68 TRACT A BLK 10 /LIFT STATION/LOT SIZE 100 SQUARE FEET OR 8494-2438 1173 4 | |
| 30-4030-075-2635 | Park | In Use | 10 | 1 | RU-1-SINGLE FAMILY - GENERAL | CORAL CREEK PB 133-96 TRACT B LOT SIZE 49658 SQ FT | ||
| 30-4030-075-2640 | Pump Station | In Use | 10 | 1 | RU-1-SINGLE FAMILY - GENERAL | 11340 SW 64 ST | CORAL CREEK PB 133-96 TR P LOT SIZE 900 SQ FT | |
| 30-6911-013-0970 | Special Taxing District | In Use | 8 | 1 | RU-1-SINGLE FAMILY - GENERAL | COUNTRYSIDE PB 160-24 T-20906 TRACT A LOT SIZE .209 AC M/LFAU 30-6911-001-0070 0071 & 0080 OR 22834-1257 0403 3 | ||
| 30-6911-013-0980 | Right-of-Way | In Use | 8 | 1 | RU-1-SINGLE FAMILY - GENERAL | COUNTRYSIDE PB 160-24 T-20906 TRACT B LOT SIZE .204 AC M/LFAU 30-6911-001-0070 0071 & 0080 OR 22834-1259 0403 3 |
