County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 30-5934-001-0409 | Environmentally Endangered Lands (EEL) | In Use | 9 | 187,134 | AU-AGRICULTURE | SW 137 Av/184 St | 34 55 39 4.296 AC TROPICO MIAMI HOME DEV CO PORT OF LOT 9 IN SE1/4 DESC COMM SW COR OF SE1/4 OF SEC TH N 87DEG E 35FT N 02 DEG 764,82FT FOR POB CONT N625.70FT N 87 DEG E | |
| 30-5934-001-0410 | Environmentally Endangered Lands (EEL) | In Use | 9 | 455,202 | EU-M-ESTATES - 15000 SQFT LOT | 34 55 39 10.45 AC TROPICO MIAMI HOME DEV CO LOT 10 LESS S35FT IN SE1/4 PER R-1653-93OR 17779-248 0997 3 | ||
| 30-5934-002-0800 | Park | In Use | 9 | 217,800 | RU-1-SINGLE FAMILY - GENERAL | SW 80 Street & 139 Avenue | THREE LAKES PB 140-83 TR D LOT SIZE 5.00 AC M/LF/A/U 30-5934-001-0360-0370&0380 OR 15153-7 0391 3 | |
| 30-6007-000-0291 | Vacant Land | Not in use | 9 | 697 | UC-RM-UC CENTER - RESIDENTIAL MODIFIED (RM) 2 MAX HT | Adjacent to: 11570 SW 215th St, Miami, FL 33189 | 7 56 40 .016 AC BEG 343.5FTE & 165FTN OF SW COR OF SEC TH E50FT N14.20FT W50FT S14.14FT TO POBOR 20279-2674 0302 3 | |
| 30-6007-000-0090 | Infill Housing Lot | In Use | 9 | 6,970 | UC-RM-UC CENTER - RESIDENTIAL MODIFIED (RM) 2 MAX HT | Adjacent to: 11537 SW 216th St, Miami, FL 33170 | 7 56 40 .16 AC E50FT OF W100FT OF S170FT OF SE1/4 OF SW1/4 OF SW1/4 OF SW1/4 LESS S35FT FOR RDOR 22059-0079 0204 3 | |
| 30-6007-000-0530 | Environmentally Endangered Lands (EEL) | In Use | 9 | 299,475 | RU-2-DUPLEXES - GENERAL | 7 56 40 6.875 AC M/L NW1/4 OF SW1/4 OF SE1/4 LYG SWLY OF BLACK CREEK CANAL R/W LESS W50FT FOR RDOR 15913-2438 0593 3 | ||
| 30-6007-000-0650 | Busway | In Use | 9 | 641,203 | RU-1-SINGLE FAMILY - GENERAL | 7 56 40 14.72 AC 100FT F E C R/W THRU SEC SUB TO BLACK CREEK CANAL R/W EASMT FORMERLY FEC RR /COMPTROLLER/DOT OR 13936-2071 0688 3 OR20119-0538 1201 3 | ||
| 30-6007-001-0080 | Vacant Land | Not in use | 9 | 5,780 | RU-1-SINGLE FAMILY - GENERAL | Adjacent to: 21555 SW 109th Ct, Cutler Bay, FL 33189 | ZENITHS FIRST SUB PB 49-99 LOT 9 LESS S40FT FOR R/W BLK 1 LOT SIZE 40.990 X 141 | |
| 30-6007-001-0240 | Right-of-Way | In Use | 9 | 11,367 | RU-1-SINGLE FAMILY - GENERAL | ZENITHS FIRST SUB PB 49-99 LOTS 8 & 9 LESS S40FT FOR R/W BLK 2LOT SIZE 40.310 X 282 | ||
| 30-6006-003-0281 | Busway | In Use | 8 | 217,364 | RU-1-SINGLE FAMILY - GENERAL | Busway & Florida Turnpike S. | 6 56 40 4.99 AC A A DOOLEY SUB PB 1-5 100FT FEC R/W LYG IN TRS 49-64-65-66 IN SE1/4 CF 73R 93211 |
