County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 34-1134-009-0030 | Environmentally Sensitive (non EEL) | In Use | 1 | 1 | GP-COMMUNITY FACILITIES | 34 51 41 2.13 AC CANAL & LAKE LUCERNE SEC 5 PB 75-38 CANALF/A/U 30-1134-009-0030 | ||
| 30-8916-000-0010 | Environmentally Sensitive (non EEL) | In Use | 9 | 16,641,662 | GU-INTERIM-AWAIT SPECIFIC ZO | 16 58 39 382.04 AC ALL OF SEC LYG E OF CARD SOUND R LESS SE1/4 OF SE1/4 & LESS SE1/4 OF NE1/4 OF SE1/4 & LESS S1/3 OFNE1/4 OF NE1/4 OF SE1/4 & LESS BEG SE COR OF SW1/4 OF SE1/4 TH | ||
| 30-8916-000-0040 | Environmentally Sensitive (non EEL) | In Use | 9 | 5,695,906 | AU-AGRICULTURE | 16 58 39 130.76 AC S1/2 OF SECTION LYING W OF CARD SOUND RD LESS 180FT STRIP IN SW 1/4 FOR C-108 CANAL R/WOR 12425-1667 0185 4 | ||
| 30-8915-000-0210 | Environmentally Sensitive (non EEL) | In Use | 9 | 217,800 | GU-INTERIM-AWAIT SPECIFIC ZO | 15 58 39 5 AC W1/2 OF SW1/4 OF SW1/4 OF NE1/4 OR 20457-3428 062002 5 (15) COC 24238-0205 01 2006 1 | ||
| 30-8914-000-0750 | Environmentally Sensitive (non EEL) | In Use | 9 | 189,050 | GU-INTERIM-AWAIT SPECIFIC ZO | 14 58 39 4.34 AC N1/2 OF NW1/4 OF NW1/4 OF SW1/4 LESS N & W35FT FOR R/W OR 18305-4499 1098 5 | ||
| 35-3022-000-0102 | Environmentally Sensitive (non EEL) | In Use | 12 | 51,475 | I-INTENSIVE USE | 22 53 40 1.18 AC M/L TRIANGULAR PT LYG IN E1/2 OF SE1/4 - BEG AT X S/L OF SEC & W/L OF LIMITED ACCESS R/W/L NELY ALGSAID R/W/L 341.59FT SWLY481.15FT TO S/L OF SEC ELY470.63FT TO POB | ||
| 35-3029-000-0050 | Environmentally Sensitive (non EEL) | In Use | 12 | 29,185 | GU-INTERIM-AWAIT SPECIFIC ZO | 29 53 40 .67 AC M/L S15FT OF SE1/4 OF SE1/4 OF SW1/4 & S20FT OF SW1/4 OF SE1/4 OF SW1/4 & S20FT OF E365.25FT OFSW1/4 OF SE1/4 OF SE1/4 FOR DADE COUNTY CANAL R/W | ||
| 35-3032-000-0051 | Environmentally Sensitive (non EEL) | In Use | 12 | 3 | IPF-COMMUNITY FACILITIES | 32 53 40 3.33 AC M/L N40FT OF NW1/4 & N40FT OF NW1/4 OF NW1/4 OF NE1/4 & N40FT OF W1/2 OF NE1/4 OF NW1/4 OF NE1/4 FORDADE COUNTY CAN R/W LOT SIZE IRREGULAR | ||
| 35-3028-000-0041 | Environmentally Sensitive (non EEL) | In Use | 12 | 8 | I-INTENSIVE USE | Between N.W. 87 & 97 Ave justN. of N.W. 25 St | 28 53 40 8.17 AC M/L PT OF AN 80FT DADE COUNTY CANAL R/W RUNNING THRU S1/4 OF SEC LOT SIZE IRREGULARF/A/U 30-3028-000-0041 | |
| 35-3027-000-0030 | Environmentally Sensitive (non EEL) | In Use | 12 | 4 | IC-INDUSTRIAL - LIGHT MFG | 27 53 40 4.25 AC M/L N40FT OF PORTS OF SEC & N50FT OF E1/2 OF W1/2 OF SEC & BEG 312.64FTW OF NE COR OF SECW349.19FT S45FT E307.16FT NELY63.48FT TO POB FOR DADE CO |
