County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 30-3122-058-0010 | Public Housing | In Use | 3 | 121,548 | UC-RM-UC CENTER - RESIDENTIAL MODIFIED (RM) 6 MAX HT | 2200 NW 54 ST | 22 53 41 2.79 AC M/L DADE COUNTY H U D HOUSING PROJECT 5-44 PB 100-27 TRACT A LESS BEG 27.83FTW OF NECOR OF TR A CONT W537.05FT SWLY AD 39.41FT S149.86FT E64.13FT | |
| 01-0107-010-1116 | Public Housing | Leased | 3 | 122,336 | T6-8-L-RESIDENTIAL-LIBERAL RETAI | MIAMI NORTH PB 2-99 LOTS 1 THRU 10 LESS N10FT & LOTS 11 THRU 17 & S100FT LOT 18 & W 12.5FT OF S100FT LOT 19 BLK 72LESS EXT AREA OF CURVE IN NE COR OF LOT 1 & EXT ARE OF CURVE IN NW | ||
| 33-5025-003-0690 | Environmentally Endangered Lands (EEL) | In Use | 8 | 122,839 | E-M-ESTATES - 15000 SQFT LOT | CUTLER ESTATES PB 5-5 LOTS 1 TO 17 INC BLK 15 OR 16966-4175 1095 3 (4) F/A/U 30-5025-003-0690 | ||
| 30-8921-000-0660 | Environmentally Endangered Lands (EEL) | In Use | 9 | 122,839 | AU-AGRICULTURE | 21 58 39 2.82 AC M/L S1/2 OF S1/2 OF N1/2 OF NE1/4 LESS W943FT LYG W OF ST/HWY 4A OR 17026-3989 0995 5 (5) | ||
| 30-8918-000-0150 | Environmentally Endangered Lands (EEL) | In Use | 9 | 122,839 | GU-INTERIM-AWAIT SPECIFIC ZO | 18 58 39 2.82 AC M/L BEG ON ELY R/W/L HWY 250FT SELY OF X OF N/L OF S1/2 TH E300FT SELY410FT W300FT NWLY410FT TOPOB OR 19741-3844 062001 3 | ||
| 30-8810-000-0222 | Environmentally Endangered Lands (EEL) | In Use | 9 | 123,275 | GU-INTERIM-AWAIT SPECIFIC ZO | 10 58 38 2.83 AC M/L E327FT OF W2328FT OF N191FT OF S804FT OF S3/8 OF SW1/4 A/K/A LOT 9 BLK 1 U/R PL &E327FT OF W2328FT LESS S804FT OF S3/8 OF SW1/4 A/K/A LOT 10 BLK 1 | ||
| 30-6027-000-0025 | Right-of-Way | In Use | 8 | 123,710 | GU-INTERIM-AWAIT SPECIFIC ZO | 27 56 40 2.84 AC M/L BEG 50FT N & 1313.47FT SEHY OF NW COR OF SEC TH N 52 DEG E 76.02FT S 57 DEG E 134.41FT S 64DEG E 93.20FT S 75 DEG E 102.31FT S 68 DEG E 100.36FT S 86 DEG E | ||
| 30-8921-000-0020 | Environmentally Endangered Lands (EEL) | In Use | 9 | 124,146 | AU-AGRICULTURE | 21 58 39 2.85 AC M/L N1/2 OF N1/2 OF N1/2 OF NE1/4 LESS W343FT LYG W OF STATE RD 4A OR 17026-3989 0995 5 (5) | ||
| 30-8814-000-3950 | Environmentally Endangered Lands (EEL) | In Use | 9 | 124,582 | GU-INTERIM-AWAIT SPECIFIC ZO | 14 58 38 2.86 AC M/L N339FT OF E367.9FT OF W760.8FT OF E1/2 OF SE1/4 OR 23805-4828 0905 3 | ||
| 30-3035-000-0130 | Right-of-Way | In Use | 12 | 125,452 | IU-1-INDUSTRIAL - LIGHT MFG | Adjacent to: 6951 NW 16th St, Miami, FL 33126 | 35 53 40 2.88 AC BEG AT A PT 2840.36FTS OF X N/L SEC 35 & W R/W/L OF FEC RR W1304FT TO PT IN C/L OF NW 72 AVESD PT BEING 6847.28FTN OF CENTER OF SEC 2-54-40 S100FT E1304FT |
