County Owned Real Estate Properties

Showing 3301-3310 (4704)

Conveyance Pending: Properties that have been conveyed via BCC Resolution, pending recording deed .
In Use: Properties that are in use by a County department or have a planned future use.
Leased: County-owned property Leased to a Non-County Agency.
Not in use: Properties that are not in use by County departments; however, they have not been formally declared surplus by the Board of County Commissioners.
Reserved: Properties designated for future developments
Surplus: Properties categorized as surplus have been approved for sale by the Board of County Commissioners and are available for purchase


Clear All

Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.

Folio Property Type Status Comm District Lot Size Zoning Location Address Legal Description
07-2113-007-0080 Health Clinic In Use 2 3,350 CF-SPECIAL USE 12-13 52 41 OLETA TERRACE-A SUB PB 8-117 LOT 10 BLK 5 LOT SIZE 25.000 X 133OR 25201-0231 1206 3
07-2113-007-0090 Health Clinic In Use 2 10,050 CF-SPECIAL USE 156 NW 169 ST OLETA TERRACE-A SUB PB 8-117 LOTS 11-12-13 BLK 5 LOT SIZE 75.000 X 133 OR 25201-0231 1206 3
07-2113-007-0100 Health Clinic In Use 2 6,700 CF-SPECIAL USE 130 NW 169 ST OLETA TERRACE-A SUB PB 8-117 LOTS 14 & 15 BLK 5 LOT SIZE 50.000 X 133 OR 25201-231 1206 3
07-2113-007-0101 Health Clinic In Use 2 6,700 CF-SPECIAL USE 126 NW 169 ST OLETA TERRACE-A SUB PB 8-117 LOTS 16 & 17 BLK 5 LOT SIZE 50.000 X 133 OR 25201-0231 1206 3
07-2113-007-0180 Health Clinic In Use 2 19,834 CF-SPECIAL USE 117 NW 168 ST OLETA TERRACE-A SUB PB 8-117 LOTS 25 TO 30 INC BLK 5 LOT SIZE 146.920 X 135 OR 25201 0231 1206 3
07-2113-007-0190 Health Clinic In Use 2 10,125 CF-SPECIAL USE 16875 NW 2 AVE OLETA TERR-A SUB PB 8-117 LOTS 31-32-33 BLK 5 LOT SIZE 75.000 X 135 OR 25201-0231 1206 3
07-2113-007-0200 Health Clinic In Use 2 10,125 CF-SPECIAL USE 123 NW 168 ST OLETA TERRACE-A SUB PB 8-117 LOTS 34 TO 36 INC BLK 5 LOT SIZE 75.000 X 135 OR 25201-0231 1206 3
07-2113-007-0380 Health Clinic In Use 2 10,050 RD-DUPLEXES - GENERAL 74 NW 169 ST OLETA TERRACE-A SUB PB 8-117 LOTS 7 TO 9 INC BLK 6 LOT SIZE 75.000 X 134 OR 25201-0231 1206 3
07-2206-004-0320 Lift Station In Use 4 640 RS-2-SINGLE FAMILY,1401-1550 S 6-7 52 42 PB 73-83 PICKWICK LAKE ESTS SEC 2 TRACT A BLK 1 LOT SIZE 640 SQUARE FEET
06-2125-017-1210 Health Clinic In Use 2 13,500 480 NW 123 ST ALHAMBRA HEIGHTS SEC 2 PB 19-71 LOTS 3 & 4 BLK 23 LOT SIZE 100.000 X 135OR 21664-3113 0603 3