County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 30-5032-041-0180 | Public Housing | In Use | 9 | 130,487 | UC-R-UC EDGE - RESIDENTIAL (R) 2 MAX HT | 16911 SW 105 AVE | SOUTHLAND PINES EAST PB 106-47 HUD PROJECT FLA 5-77 LOTS 1 THRU 15 BLK 2 LOT SIZE 130487 SQ FTOR 10929-2403 1180 | |
| 30-5903-012-2860 | Police Station | In Use | 11 | 130,680 | GU-INTERIM-AWAIT SPECIFIC ZO | 10000 SW 142 AVE | KENDALL CENTER PB 123-9 3 AC M/L TR B OR 12164-634 0484 | |
| 30-8921-000-1090 | Environmentally Endangered Lands (EEL) | In Use | 9 | 130,680 | AU-AGRICULTURE | 21 58 39 3 AC M/L S1/2 OF N1/2 OF S1/2 OF NE1/4 LESS W1303FT LYG W OF STATE HWY 4AOR 21460-3501 0603 3 | ||
| 30-8921-000-0030 | Environmentally Endangered Lands (EEL) | In Use | 9 | 130,680 | AU-AGRICULTURE | 21 58 39 3 AC M/L THAT PART OF SE1/4 LYG E OF CARD SOUND RD LESS N35FT LOT SIZE IRREGULAROR 23869-1043 0905 3 | ||
| 30-4013-019-3200 | Canal | In Use | 6 | 131,429 | RU-1-SINGLE FAMILY - GENERAL | 13 54 40 2.99 AC CENTRAL MAIMI PART IA PB 10-66 AREA SHOWN AS WATERWAY NOT DEDICATED TO PUBLIC /NAW BLKS 80THRU 94 PER PB 14-78/ LOT SIZE 131429 SQ FT M/L | ||
| 30-3035-000-0050 | Canal | In Use | 6 | 131,551 | IU-2-INDUSTRIAL - HEAVY MFG | 35-53-40 3.02 AC M/L W35FT OF THAT PT OF SEC LYG WITHIN DADE COUNTY CANAL R/W LOT SIZE IRREGULAR | ||
| 30-8921-000-0440 | Environmentally Endangered Lands (EEL) | In Use | 9 | 131,987 | AU-AGRICULTURE | 21 58 39 3.03 AC M/L S1/2 OF N1/2 OF N1/2 OF NE1/4 LYG W OF STATE HWY 4A LESS W583FT17357-4563 0896 3 | ||
| 36-6007-000-0555 | Police Station | In Use | 8 | 133,085 | TC-COMMERCIAL - CENTRAL | 10800 SW 211 St, Cutler Bay, FL 33189 | 10800 SW 211 ST | 7 56 40 14.878 AC M/L COM SW COR OF NE1/4 OF SE1/4 OF SECT 7 N404.93FT NELY 343.49FT N 68 DEG E 59.87FT FOR POB CONTN 68 DEG E 245.64FT S 21 DEG E 536.23FT S 68 DEG W 250.77FT |
| 30-8814-000-3920 | Environmentally Endangered Lands (EEL) | In Use | 9 | 133,294 | GU-INTERIM-AWAIT SPECIFIC ZO | 14 58 38 3.06 AC M/L N635FT OF W1211.90FT LESS N339FT & LESS W760.80FT OF E1/2 OF SE1/4 & LESS PT FOR C-110 CANALR/W OR 17914-1620 1297 3 | ||
| 30-2013-000-0020 | Canal | In Use | 1 | 134,165 | BU-2-COMMERCIAL - CENTRAL | 13 52 40 3.08 AC M/L N35FT & E80FT OF PORTIONS OF NE1/4 OF SEC FOR DADE COUNTY CANAL R/WLOT SIZE IRREGULAR FAU 32 2013 000 0020 |
