County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 30-6912-008-0760 | Park | In Use | 9 | 7,050 | RU-2-DUPLEXES - GENERAL | 12-13 56 39 .16 AC DIXIE PINES PB 31-51 E50FT OF W200FT OF S140.5 FT OF TRACT 8LOT SIZE 50.000 X 141 COC 24694-3124 06 2006 3 | ||
| 30-6912-008-0770 | Park | In Use | 9 | 42,253 | RU-1-SINGLE FAMILY - GENERAL | 12-13 56 39 .97 AC DIXIE PINES PB 31-51 W150FT TRACT 8 PARK LOT SIZE 150.000 X 281SHARMON PARK | ||
| 30-6912-008-0850 | Infill Housing Lot | In Use | 9 | 7,100 | RU-2-DUPLEXES - GENERAL | Adjacent to: 12170 SW 217th St, Miami, FL 33170 | 12 13 56 39 .16 AC DIXIE PINES PB 31-51 W50FT OF N1/2 TRACT 10 LOT SIZE 50.000 X 142OR 19870-4948 0801 3 | |
| 30-6912-008-0910 | Vacant Land | Surplus | 9 | 710 | UC-MO-UC CENTER - MIXED USE OPTIONAL (MO) 4 MAX HT | Adjacent to: 12010 SW 217th St, Miami, FL 33170 | 12-13 56 39 .04 AC DIXIE PINES PB 31-51 W5FT OF E105FT OF N1/2 TR 10 LOT SIZE 5.000 X 142ALLEY | |
| 30-6912-008-0980 | Vacant Land | Not in use | 9 | 1,366 | RU-2-DUPLEXES - GENERAL | Adjacent to: 12045 SW 218th St, Goulds, FL 33170 | 12-13 56 39 .04 AC DIXIE PINES PB 31-51 W9.62FT OF E309.62FT OF S1/2 OF TR 10LOT SIZE 9.620 X 142 OR 17130-2343 0396 3 | |
| 30-6902-028-0880 | Pump Station | In Use | 8 | 2,952 | EU-M-ESTATES - 15000 SQFT LOT | VILHEN DRIVE ESTATES PB 173-038 T-23961 TR C (LIFT STATION) LOT SIZE 2952 SQ FT M/LFAU 30 6902 000 0020 & 0050 & 30 6902 001 0300 | ||
| 30-6902-031-1070 | Pump Station | In Use | 8 | 2,952 | EU-M-ESTATES - 15000 SQFT LOT | CAPLE FARMS SOUTH PB 175-093 T-24445 TR G (LIFT STATION) LOT SIZE 2952 SQ FT M/LFAU 30-6902-000-0010-0021-0034 & 0036 & 001-0311-0320-0330-0350 | ||
| 30-6903-000-0065 | Environmentally Endangered Lands (EEL) | In Use | 8 | 218,236 | AU-AGRICULTURE | 3 56 39 5.010 AC M/L BEG 395.02FT N OF SW COR OF E1/2 OF SW1/4 OF NE1/4 TH S 89 DEG W 672.32FT OF N 00 DEG E 342.60FTN 00 DEG W 395.02FT FOR POB TH S 89 DEG W 672.32FT N 00 DEG W | ||
| 30-6903-000-0066 | Environmentally Endangered Lands (EEL) | In Use | 8 | 217,800 | AU-AGRICULTURE | 3 56 39 5.000 AC BEG 719.62FT N OF SW COR OF E1/2 OF SW1/4 OF NE1/4 TH S 89 DEG W 672.39FT N 00 DEG W 436.76FT S 77DEG W 550.13FT S 01 DEG W 29.69FT SELY A/D 13.50FT S 14 DEG E | ||
| 30-6903-000-0067 | Environmentally Endangered Lands (EEL) | In Use | 8 | 217,800 | AU-AGRICULTURE | 3 56 39 5 AC M/L BEG 1038.57FT N & 136.71FT W OF SW COR OF E1/2 OF SW1/4 OF NE1/4 TH N 77 DEG W 550.13FT N 00 DEG W356.10FT N 88 DEG E 411.58FT S 37 DEG E 273.10FT SLY ELY A/D |
