County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 09-4025-087-0020 | Public Housing | In Use | 7 | 142,172 | RM-18-MULTI-FAMILY - 10-21 U/A | 5949 SW 68 ST | SOUTH MIAMI GARDENS SUBDIVISION PB 178-040 T-24749 TR B LOT SIZE 142172 SQ FT M/LFAU 09-4025-063-0010 | |
| 30-8811-000-0330 | Environmentally Endangered Lands (EEL) | In Use | 9 | 143,312 | GU-INTERIM-AWAIT SPECIFIC ZO | 11 58 38 3.29 AC M/L BEG 1089.53FTE & 30FTS OF NW COR OF NE1/4 TH S317.57FT E450.84FT N317.58FT W450.84FT TO POBOR 19358-0171 1100 3 | ||
| 30-5032-041-0010 | Public Housing | In Use | 9 | 143,916 | UC-R-UC EDGE - RESIDENTIAL (R) 2 MAX HT | 16800 SW 106 AVE | SOUTHLAND PINES EAST PB 106-47 HUD PROJECT FLA 5-77 LOTS 1 THRU 17 BLK 1 LOT SIZE 143916 SQ FTOR 10929-2403 1180 | |
| 30-3110-081-0051 | Public Housing | In Use | 2 | 144,111 | RU-4-MULTI-FAMILY - 101+ U/A | MDPHA LIBERTY PB 168-092 TR B LOT SIZE 144111 SQ FT MLFAU 30 3110 062 0020 IMPROVEMENTS ASSESSED ON FOLIO | ||
| 30-8814-000-4090 | Environmentally Endangered Lands (EEL) | In Use | 9 | 144,184 | GU-INTERIM-AWAIT SPECIFIC ZO | 14 58 38 3.31 AC M/L S305FT OF N940FT OF E472.70FT OF W1211.9FT OF E1/2 OF SE1/4 OR 18557-3285 0399 3 | ||
| 30-8814-000-4820 | Environmentally Endangered Lands (EEL) | In Use | 9 | 144,184 | GU-INTERIM-AWAIT SPECIFIC ZO | 14 58 38 3.31 AC M/L N305FT OF S1290FT OF E472.60FT OF W1211.80FT OF E1/2 OF SE1/4 OR 19829-2532 0701 3 | ||
| 01-0106-090-1010 | Public Housing | In Use | 3 | 144,464 | T5-L-RESIDENTIAL-MEDIUM RETAIL | 554 NW 5 AVE | MIAMI NORTH PB B-41 LOTS 1 THRU 20 LESS S10FT OF LOTS 12 THRU 20 BLK 69LOT SIZE 144464 SQ FT | |
| 09-4025-087-0015 | Public Housing | In Use | 7 | 145,055 | RM-18-MULTI-FAMILY - 10-21 U/A | SOUTH MIAMI GARDENS SUBDIVISION PB 178-040 T-24749 TRACT A AGREEMENT OF LEASE BETWN MIAMI-DADE COUNTY & RESIDENCES AT SOMI PARC LLC DATED 05/2022 RESO #421-22 | ||
| 30-4928-008-0770 | Park | In Use | 11 | 145,055 | RU-2-DUPLEXES - GENERAL | 15399 SW 68 LN | WESTWIND LAKES TWIN VILLAS SEC 1 PB 122-77 TRACT A/PARK SITE/PER R-936-83 LOT SIZE 3.330 ACRES | |
| 30-8812-000-2890 | Environmentally Endangered Lands (EEL) | In Use | 9 | 145,926 | GU-INTERIM-AWAIT SPECIFIC ZO | 12 58 38 3.35 AC M/L S218FT OF NE1/4 OF NW1/4 OF SW1/4 OR 18601-2557 0499 3 |
