County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 30-3035-000-0195 | Miami International Airport | In Use | 6 | 552,079 | IU-1-INDUSTRIAL - LIGHT MFG | 35 53 40 12.674 AC BEG 637.07FTN & 1298.49FTE OF SW COR OF SE1/4 TH N 01 DEG W 1740.77FT N 87 DEG E 275.09FTS 01 DEG E 1959.82FT S 68 DEG W 293.65FT N 01 DEG W 314.66FT | ||
| 30-3035-000-0196 | Right-of-Way | In Use | 6 | 4,351 | GU-INTERIM-AWAIT SPECIFIC ZO | NPA 25.789325, -80.307945 Miami-Dade County, Florida | 35 53 40 0.100 AC M/L COMM S1/4 COR OF SEC 35 N 01 DEG E 637.07FT N 89 DEG E 1573.58FT N 01 DEG E1741.03FT FOR POB TH S 89 DEG W 90.18FT NELY NLY | |
| 30-3035-000-0021 | Miami International Airport | In Use | 6 | 151,588 | IU-2-INDUSTRIAL - HEAVY MFG | 35 53 40 3.48 AC A STRIP OF LAND 100FT WIDE IN SE1/4 OF SEC PER OR 35-54 | ||
| 30-3035-000-0050 | Canal | In Use | 6 | 131,551 | IU-2-INDUSTRIAL - HEAVY MFG | 35-53-40 3.02 AC M/L W35FT OF THAT PT OF SEC LYG WITHIN DADE COUNTY CANAL R/W LOT SIZE IRREGULAR | ||
| 30-3035-000-0010 | Miami International Airport | In Use | 6 | 4,242,526 | GU-INTERIM-AWAIT SPECIFIC ZO | Miami International Airport | 2461 NW 67 AVE | 35 53 40 97.395 AC M/L PT OF SEC 35 E OF SAL RR & N OF SEMINOLE ROCK & SAND CO PRIV R/W & LAND IN NE1/4 BET FEC R/W & SALR/W LESS COMM AT SE COR OF SEC TH N 01 DEG W 739.88FT S 87 DEG |
| 30-3035-000-0013 | Vacant Land | In Use | 6 | 69,043 | IU-2-INDUSTRIAL - HEAVY MFG | 35 53 40 1.585 AC M/L COMM AT SE COR SEC TH N 01 DEG W 739.88FT S 87 DEG W 198.56FT N 87 DEG W 106.69FTFOR POB TH SWLY AD 40.75FT S 87 DEG W 717.12FT N 01 DEG W 23.63FT | ||
| 30-3035-000-0173 | Canal | In Use | 6 | 8,866 | IU-2-INDUSTRIAL - HEAVY MFG | 35 53 40 .20 AC M/L BEG 1137.58FTE OF SW COR OF SE1/4 E71.93FT NWLY ALG SWLY/L SAL ARC DIST 249.03FT S 70 DEG 58MIN 07 SEC W20.33FT SELY ARC DIST 118.85FT S 70 DEG 17 MIN 03 SEC | ||
| 30-4108-028-0531 | Right-of-Way | In Use | 6 | 3,210 | RU-1-SINGLE FAMILY - GENERAL | west of LeJeune Road north of 14 Street | 8 54 41 SUNNY GROVE PB 16-48 15FT ALLEY LYG E OF & ADJ TO LOTS 10 & 19 BLK 3LOT SIZE 30 X 107 OR 17186-4478 0496 3 | |
| 30-4108-031-0460 | Park | In Use | 6 | 40,000 | RU-1-SINGLE FAMILY - GENERAL | 4435 SW 15 TER | 8 54 41 .92 AC M/L SAN JACINTO PB 20-61 AREA MARKED PARK IN BLK 2 LOT SIZE IRREGULAR | |
| 30-5905-029-0025 | Not Determined | In Use | 6 | 77,003 | BU-2-COMMERCIAL - CENTRAL | KENDALL TOWN CENTER PB 167-035 PORT OF TR B DESC BEG NE COR OF SEC 5 S 87 DEG W 363.39FT S02 DEG E 347FTFOR POB TH CONT S 02 DEG E 404FT N 87 DEG E 99.20FT NLY & NELY AD 197.37FT |
