County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 30-5007-000-0090 | Park | In Use | 8 | 188,179 | GU-INTERIM-AWAIT SPECIFIC ZO | 10940 SW 113 PL | 7 55 40 4.32 AC M/L COMM CTR OF SEC N 47 DEG 1392.12FT TO POB N 43 DEG W 331.92FT N 23 DEG E 152.32FT N43 DEG W 70FT S 46 DEG W 140FT N 43 DEG W 380FT N 47 DEG E 197.19 | |
| 30-5004-017-0230 | Library | In Use | 7 | 74,488 | GU-INTERIM-AWAIT SPECIFIC ZO | 9101 SW 97 AVE | CHERRY GROVE PT 7 PB 86-34 TR O LESS NELY77FT & LESS PORT DESC BEG NW COR OF NW1/4 OF SEC 4 N 87 DEG E 686.76FT S 01 DEG E 26.61FT AD 373.64FT S | |
| 30-5004-017-0235 | Right-of-Way | In Use | 7 | 59,242 | GU-INTERIM-AWAIT SPECIFIC ZO | 9001 SW 97 AVE | CHERRY GROVE PT 7 PB 86-34 A PART OF TR O DESC BEG NW COR OF NW 1/4 OF SEC 4 N 87 DEG E 686.76FT S 01 DEG E 26.61FT AD 373.64FT S 40 DEG W 294.81FT S 49 DEG E | |
| 30-5811-000-0351 | Environmentally Sensitive (non EEL) | In Use | 9 | 16,553 | GU-INTERIM-AWAIT SPECIFIC ZO | 11 55 38 .38 AC E25FT OF S1/2 OF NE1/4 OF SW1/4 OF NE1/4 & E25FT OF N1/2 OF SE1/4 OF SW1/4 OF NE1/4OR 22059-0094-0204 3 | ||
| 30-5811-000-0421 | Environmentally Sensitive (non EEL) | In Use | 9 | 30,492 | GU-INTERIM-AWAIT SPECIFIC ZO | 11 55 38 .70 AC M/L S35FT & E25FT OF S1/2 OF SE1/4 OF SW1/4 OF NE1/4 | ||
| 30-5814-000-0260 | Environmentally Sensitive (non EEL) | In Use | 9 | 108,900 | GU-INTERIM-AWAIT SPECIFIC ZO | ADJACENT SOUTH OF 13220 SW 190 AVE | 14 55 38 2.5 AC M/L E1/2 OF S1/2 OF NW1/4 OF SW1/4 OF SE1/4 LOT SIZE IRREGULAROR 19002-3616 0200 3 | |
| 30-5814-000-0281 | Environmentally Sensitive (non EEL) | In Use | 9 | 108,900 | GU-INTERIM-AWAIT SPECIFIC ZO | ADJACENT SOUTH OF 13220 SW 190 AVE | 14 55 38 2.5 AC SW1/4 OF NW1/4 OF SW1/4 OF SE1/4 OR 18981-4335 0200 3 | |
| 30-5815-000-0801 | Environmentally Sensitive (non EEL) | In Use | 9 | 33,541 | GU-INTERIM-AWAIT SPECIFIC ZO | 15 55 38 .77 AC M/L S40FT & W25FT & EXT AREA OF CURVE IN SW COR OF S1/2 OF SE1/4 OF SW1/4 OF SW1/4OR 10620-625 OR 11170-819 | ||
| 30-5816-000-0256 | Environmentally Sensitive (non EEL) | In Use | 9 | 38,681 | GU-INTERIM-AWAIT SPECIFIC ZO | Area of SW 129 ST& SW 217 AV | 16 55 38 .888AC W40FT OF W1/2 OF SW1/4 OF SW1/4 OF NW1/4 & E25FT OF S540FT OF E1/2 OF SW1/4 OF SW1/4 OF NW1/4OR 15937-4929 0693 4 | |
| 30-5820-000-2641 | Environmentally Sensitive (non EEL) | In Use | 9 | 51,836 | GU-INTERIM-AWAIT SPECIFIC ZO | Everglades - West of Krome and South of Kendall Drive | 20 55 38 1.19 AC M/L E25FT & S25FT OF S1/2 OF S1/2 OF NW1/4 OF SW1/4 & W40FT OF N305FT OF S1/2 OF S1/2 OF NW1/4 OFSW1/4 FILE# 87A-1426 0688 |
