County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 30-4028-000-0050 | Cemetery | In Use | 10 | 435,600 | GU-INTERIM-AWAIT SPECIFIC ZO | E of S.W. 87 Ave and Approx. 59 St | 28 54 40 10 AC SE1/4 OF NE1/4 OF NE1/4 A/K/A DADE COUNTY CEMETERY PER PB 34-72 | |
| 30-4028-000-0171 | Water Plant | In Use | 10 | 87,991 | GU-INTERIM-AWAIT SPECIFIC ZO | 8850 SW 68 ST | 28 54 40 2.02 AC M/L S25FT OF E292FT OF W352FT OF NE1/4 OF SE1/4 & N225FT OF E292FT OF W352FT OF SE1/4 OF SE1/4 &S137FT OF N362FT OF E110FT OF W170FT OF SE1/4 OF SE1/4 | |
| 30-4028-001-0010 | Water Plant | In Use | 10 | 75 | GU-INTERIM-AWAIT SPECIFIC ZO | 6400 SW 87 AVE | 6400 SW 87 AVE | 28 54 40 74.78 AC M/L MIAMI WELLS NO 2 PB 48-52 ALL LESS SAF R/W & LESS RDS & LESS PORT DESC AS S25FT OF E292FTOF W352FT OF NE1/4 OF SE1/4 & LESS BEG 328.49FTN & 948.56FTW |
| 30-4022-002-0010 | Park | In Use | 10 | 11,862,066 | GU-INTERIM-AWAIT SPECIFIC ZO | 7900 BIRD RD | 7900 BIRD RD | TROPICAL PARK PB 34-65 PORT OF NE1/4 OF SE1/4 BEG 200 FT S OF NW COR OF NE1/4 CONT S4306.57FT E1349.5FT N1366.93FT E1197.69FT NELY605.17FT N1495.23 |
| 30-4022-026-0010 | Park | In Use | 10 | 1 | GU-INTERIM-AWAIT SPECIFIC ZO | Fronting East on SW 82 AV Fronting North on SW 56 ST | LAKE CAROLINE ESTS PB 87-13 LOTS 1 THRU 15 & PROP INT IN & TO LAKE BLK 1 AKA PARC 4 LOT SIZE IRREGULAR | |
| 30-4031-000-0070 | Park | In Use | 10 | 917,374 | GU-INTERIM-AWAIT SPECIFIC ZO | Kendall Indian Hammocks Park | 11175 SW 80 ST | 31 54 40 21.06 AC E1/2 OF NE1/4 OF NW1/4 OF SW1/4 & S3/4 OF NE1/4 OF SW1/4 INCLUDES PT OF SW 113 AVE CLO BY RES 7321LESS S456.27FT OF NE1/4 OF SW1/4 & LESS W25FT OF SW1/4 OF NE1/4 OF |
| 30-4031-000-0170 | Park | In Use | 10 | 165 | GU-INTERIM-AWAIT SPECIFIC ZO | 8000 SW 107 AVE | 8000 SW 107 AVE | 31 54 40 149.258 AC S1/2 OF N1/2 LESS E3/4 OF N1/2 OF S1/2 OF NW1/4 & LESS NW1/4 OF SW1/4 OF NE1/4 & LESW BEG 35FTEOF SW COR OF NW1/4 OF SW1/4 OF NW1/4 TH N 01 DEG W 285.07FT NELY |
| 30-4031-000-0171 | Fire Station | In Use | 10 | 80,065 | GU-INTERIM-AWAIT SPECIFIC ZO | STATION 9 (KENDALL | 7777 SW 117 AVE 9 | 31 54 40 1.838 AC BEG 35FTE OF SW COR OF NW1/4 OF SW1/4 OF NW1/4 TH N 01 DEG W 285.07FT NELY-ELY & SELY AD16.44FT S 63 DEG E 96.92FT SELY AD 25.83FT N 79 DEG E 53.09FT |
| 30-4031-000-0172 | Maintenance Facility | In Use | 10 | 141,184 | GU-INTERIM-AWAIT SPECIFIC ZO | Fronting West side of SW 107 AV Between SW 80 ST and SW 80 TERR | 31 54 40 3.241 AC M/L BEG 1230.88FT S OF NE COR OF S1/2 OF NE1/4 OF SEC SOL DEG E 175.69FT N88 DEG E 5FT S01 DEG E242.24FT SWLY 39.27FT S88 DEG W 11.73FT NWLY 16.32FT N54 DEG W | |
| 30-4031-000-0175 | Police Station | In Use | 10 | 279,474 | GU-INTERIM-AWAIT SPECIFIC ZO | 7707 SW 117 AVE | 31 54 40 6.42 AC M/L PORT OF NW1/4 OF SW1/4 OF NW1/4 OF SECT 31 DESC BEG 1405.75FTS & 62.50FTE OF NW COR OF SECT 31TH N 42 DEG E 114.73FT N 87 DEG E 518.10FT S 01 DEG E 594.06FT |
